Roster of 43 · every name linked to a full player profile
W–L summed from pitcher decisions in the corpus.
Record
56–106
Runs
633
Home runs
123
Team AVG
.253
Team ERA
4.56
Pitching K
762
Postseason
Missed
#1 · 3B
Bill Melton13.4 VAL
#2 · P
Wilbur Wood12.0 VAL
#3 · LF
Carlos May11.8 VAL
#4 · P
Tommy John10.6 VAL
#5 · SS
Luis Aparicio10.2 VAL
VAL is shown only for players who spent the whole season with this club.
| Player | G | AB | R | H | HR | RBI | SB | AVG | OPS | VAL |
|---|---|---|---|---|---|---|---|---|---|---|
| Carlos MayLF | 150 | 555 | 83 | 158 | 12 | 68 | 12 | .285 | .787 | 11.8 |
| Luis AparicioSS | 146 | 552 | 86 | 173 | 5 | 43 | 8 | .313 | .776 | 10.2 |
| Bill Melton3B | 141 | 514 | 74 | 135 | 33 | 96 | 2 | .263 | .828 | 13.4 |
| Ken BerryCF | 141 | 463 | 45 | 128 | 7 | 50 | 6 | .276 | .700 | 8.1 |
| Syd O'Brien3B | 121 | 441 | 48 | 109 | 8 | 44 | 3 | .247 | .625 | 6.2 |
| Bobby Knoop2B | 130 | 402 | 34 | 92 | 5 | 36 | 0 | .229 | .598 | 5.0 |
| Tom McCraw1B | 129 | 332 | 39 | 73 | 6 | 31 | 12 | .220 | .592 | 5.4 |
| Walt WilliamsRF | 110 | 315 | 43 | 79 | 3 | 15 | 3 | .251 | .639 | 4.5 |
| Ed HerrmannC | 96 | 297 | 42 | 84 | 19 | 52 | 0 | .283 | .861 | 8.4 |
| Gail Hopkins1B | 116 | 287 | 32 | 82 | 6 | 29 | 0 | .286 | .729 | 5.9 |
| Duane JosephsonC | 96 | 285 | 28 | 90 | 4 | 41 | 0 | .316 | .777 | 5.9 |
| Bob Spence1B | 46 | 130 | 11 | 29 | 4 | 15 | 0 | .223 | .647 | 2.1 |
| Rich McKinney3B | 43 | 119 | 12 | 20 | 4 | 17 | 3 | .168 | .553 | 1.9 |
| John Matias1B | 58 | 117 | 7 | 22 | 2 | 6 | 1 | .188 | .471 | 0.9 |
| Rich MoralesSS | 62 | 112 | 6 | 18 | 1 | 2 | 1 | .161 | .433 | 0.5 |
| Buddy BradfordCF | 32 | 91 | 8 | 17 | 2 | 8 | 1 | .187 | .551 | — |
| Tommy JohnP | 38 | 84 | 4 | 17 | 0 | 5 | 0 | .202 | .444 | 10.6 |
| Gerry JaneskiP | 35 | 66 | 0 | 5 | 0 | 5 | 0 | .076 | .179 | 6.4 |
| Ossie Blanco1B | 34 | 66 | 4 | 13 | 0 | 8 | 0 | .197 | .422 | 0.4 |
| Joe HorlenP | 28 | 52 | 2 | 6 | 0 | 1 | 0 | .115 | .283 | 5.5 |
| Bart JohnsonP | 18 | 29 | 3 | 8 | 0 | 2 | 0 | .276 | .645 | 3.4 |
| Jerry CriderP | 32 | 24 | 2 | 2 | 0 | 0 | 0 | .083 | .208 | 6.2 |
| Jose OrtizCF | 15 | 24 | 4 | 8 | 0 | 1 | 1 | .333 | .782 | — |
| Bob MillerP | 16 | 23 | 0 | 4 | 0 | 2 | 0 | .174 | .443 | — |
| Chuck BrinkmanC | 9 | 20 | 4 | 5 | 0 | 0 | 0 | .250 | .648 | — |
| Barry MooreP | 24 | 19 | 2 | 5 | 0 | 2 | 0 | .263 | .563 | — |
| Wilbur WoodP | 77 | 18 | 2 | 2 | 0 | 3 | 0 | .111 | .278 | 12.0 |
| Bob ChristianLF | 12 | 15 | 3 | 4 | 1 | 3 | 0 | .267 | .780 | — |
| Billy WynneP | 12 | 13 | 0 | 1 | 0 | 0 | 0 | .077 | .220 | 1.2 |
| Jim MagnusonP | 13 | 11 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | 2.1 |
| Art KusnyerC | 4 | 10 | 0 | 1 | 0 | 0 | 0 | .100 | .200 | — |
| Floyd WeaverP | 31 | 7 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | 5.5 |
| Danny MurphyP | 51 | 6 | 3 | 2 | 1 | 1 | 0 | .333 | 1.333 | 4.4 |
| Lee MayeLF | 6 | 6 | 0 | 1 | 0 | 1 | 0 | .167 | .334 | — |
| Gerry ArrigoP | 5 | 4 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | — |
| Tommie SiskP | 17 | 4 | 0 | 1 | 0 | 0 | 0 | .250 | .500 | 2.0 |
| Lee StangeP | 16 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | — |
| Player | G | GS | W | L | SV | IP | SO | ERA | VAL |
|---|---|---|---|---|---|---|---|---|---|
| Tommy JohnP | 37 | 37 | 12 | 17 | 0 | 269.1 | 138 | 3.27 | 10.6 |
| Gerry JaneskiP | 35 | 35 | 10 | 17 | 0 | 205.2 | 79 | 4.77 | 6.4 |
| Joe HorlenP | 28 | 26 | 6 | 16 | 0 | 172.1 | 77 | 4.86 | 5.5 |
| Wilbur WoodP | 77 | 0 | 9 | 13 | 21 | 121.2 | 85 | 2.81 | 12.0 |
| Jerry CriderP | 32 | 8 | 4 | 7 | 4 | 91.0 | 40 | 4.45 | 6.2 |
| Bart JohnsonP | 18 | 15 | 4 | 7 | 0 | 89.2 | 71 | 4.82 | 3.4 |
| Danny MurphyP | 51 | 0 | 2 | 3 | 5 | 80.2 | 42 | 5.69 | 4.4 |
| Barry MooreP | 24 | 7 | 0 | 4 | 0 | 70.2 | 34 | 6.37 | — |
| Bob MillerP | 15 | 12 | 4 | 6 | 0 | 70.0 | 36 | 5.01 | — |
| Floyd WeaverP | 31 | 3 | 1 | 2 | 0 | 61.2 | 51 | 4.38 | 5.5 |
| Jim MagnusonP | 13 | 6 | 1 | 5 | 0 | 44.2 | 20 | 4.84 | 2.1 |
| Billy WynneP | 12 | 9 | 1 | 4 | 0 | 44.0 | 19 | 5.32 | 1.2 |
| Tommie SiskP | 17 | 1 | 1 | 1 | 0 | 33.1 | 16 | 5.40 | 2.0 |
| Lee StangeP | 16 | 0 | 1 | 0 | 0 | 22.1 | 14 | 5.24 | — |
| Don SecristP | 9 | 0 | 0 | 0 | 0 | 14.2 | 9 | 5.52 | 0.1 |
| Gerry ArrigoP | 5 | 3 | 0 | 3 | 0 | 13.1 | 12 | 12.83 | — |
| Don EddyP | 7 | 0 | 0 | 0 | 0 | 11.2 | 9 | 2.31 | — |
| Gene RounsavilleP | 8 | 0 | 0 | 1 | 0 | 6.1 | 3 | 9.95 | 0.0 |
| Dennis O'TooleP | 3 | 0 | 0 | 0 | 0 | 3.1 | 3 | 2.70 | — |
| Steve HamiltonP | 3 | 0 | 0 | 0 | 0 | 3.0 | 3 | 6.00 | — |
| Richie MoloneyP | 1 | 0 | 0 | 0 | 0 | 1.0 | 1 | 0.00 | — |
Players traded mid-season are listed with their numbers for this club only.