Roster of 29 · every name linked to a full player profile
Regular-season W–D–L from the club's games feed (American Soccer Analysis).
Record (W–D–L)
13–11–10
Goals (squad)
57
xG (squad)
51.9
Assists
33
Postseason
3–0–1
#1 · AM
Alejandro Pozuelo17.6 VAL
#2 · ST
Jozy Altidore13.0 VAL
#3 · W
Nick DeLeon9.3 VAL
#4 · CM
Mark Delgado9.0 VAL
#5 · CM
Jonathan Osorio8.8 VAL
VAL is shown only for players who spent the whole season with this club.
| Player | Min | G | A | Sh | xG | xA | VAL |
|---|---|---|---|---|---|---|---|
| Mark DelgadoCM | 2,770 | 2 | 4 | 41 | 2.1 | 3.8 | 9.0 |
| Alejandro PozueloAM | 2,734 | 12 | 7 | 76 | 9.3 | 8.2 | 17.6 |
| Quentin WestbergGK | 2,732 | 0 | 0 | 0 | 0.0 | 0.0 | 5.2 |
| Michael BradleyDM | 2,588 | 3 | 1 | 22 | 1.8 | 1.4 | 7.2 |
| Justin MorrowFB | 2,562 | 1 | 3 | 15 | 1.7 | 2.7 | 7.1 |
| Chris MavingaCB | 2,312 | 0 | 0 | 5 | 0.4 | 0.3 | 4.6 |
| AuroFB | 2,038 | 0 | 3 | 8 | 0.4 | 2.6 | 5.3 |
| Nick DeLeonW | 2,016 | 6 | 1 | 42 | 4.5 | 2.1 | 9.3 |
| Jonathan OsorioCM | 1,916 | 5 | 2 | 27 | 4.2 | 1.6 | 8.8 |
| Jozy AltidoreST | 1,837 | 11 | 4 | 50 | 9.2 | 2.9 | 13.0 |
| Richie LaryeaFB | 1,601 | 1 | 1 | 17 | 2.0 | 1.5 | 4.5 |
| Laurent CimanCB | 1,383 | 0 | 0 | 11 | 0.7 | 0.2 | 2.8 |
| Omar GonzálezCB | 1,377 | 1 | 0 | 12 | 0.7 | 0.1 | 4.1 |
| Drew MoorCB | 1,130 | 0 | 0 | 1 | 0.2 | 0.0 | 2.2 |
| Eriq ZavaletaCB | 1,110 | 0 | 0 | 5 | 0.3 | 0.1 | 2.2 |
| Tsubasa EndohW | 938 | 3 | 2 | 19 | 1.6 | 1.1 | 4.7 |
| Liam FraserCM | 887 | 0 | 0 | 7 | 0.9 | 0.5 | 2.0 |
| Jacob ShaffelburgW | 714 | 0 | 1 | 11 | 0.6 | 1.0 | 2.0 |
| Jordan HamiltonST | 684 | 4 | 0 | 23 | 5.0 | 0.0 | — |
| Alex BonoGK | 609 | 0 | 0 | 0 | 0.0 | 0.0 | 1.1 |
| Jay ChapmanCM | 600 | 2 | 2 | 7 | 0.6 | 1.7 | 2.6 |
| Nicolas BenezetW | 471 | 2 | 0 | 14 | 2.2 | 0.2 | 2.1 |
| Terrence BoydST | 397 | 0 | 0 | 4 | 0.4 | 0.0 | — |
| Patrick MullinsST | 387 | 2 | 0 | 10 | 1.5 | 0.3 | — |
| Ashtone MorganFB | 354 | 1 | 0 | 1 | 0.4 | 0.0 | — |
| Ayo AkinolaST | 288 | 1 | 0 | 8 | 1.2 | 0.1 | — |
| Erickson GallardoW | 256 | 0 | 1 | 3 | 0.3 | 0.7 | — |
| Ryan TelferFB | 10 | 0 | 1 | 0 | 0.0 | 0.4 | — |
| Griffin DorseyFB | 9 | 0 | 0 | 0 | 0.0 | 0.0 | — |
Players traded mid-season are listed with their numbers for this club only.