82 regular-season games · roster of 17
Points / game
96.9
Allowed / game
95.1
Margin
+1.8
FG%
45
3P%
35.7
Playoffs
7 games
| Player | G | PPG | RPG | APG |
|---|---|---|---|---|
| Deron WilliamsPG | 78 | 18.9 | 3 | 7.7 |
| Brook LopezC | 74 | 19.4 | 6.9 | 0.9 |
| Joe JohnsonG | 72 | 16.3 | 3 | 3.5 |
| Andray BlatcheC | 82 | 10.3 | 5.1 | 1 |
| C.J. WatsonPG | 80 | 6.8 | 1.8 | 2 |
| Gerald WallaceSF | 69 | 7.7 | 4.6 | 2.6 |
| MarShon BrooksG | 73 | 5.4 | 1.4 | 1 |
| Kris HumphriesPF | 65 | 5.8 | 5.6 | 0.5 |
| Reggie EvansC | 80 | 4.5 | 11.1 | 0.5 |
| Keith BogansSG | 74 | 4.2 | 1.6 | 1 |
| Mirza TeletovicPF | 53 | 3.5 | 1.8 | 0.4 |
| Jerry StackhouseSF | 37 | 4.9 | 0.9 | 0.9 |
| Tyshawn TaylorPG | 38 | 2.2 | 0.5 | 0.6 |
| Tornike ShengeliaSF | 19 | 1.6 | 1.2 | 0.2 |
| Josh ChildressF | 14 | 1 | 1.1 | 0.4 |
| Kris JosephSF | 4 | 0.5 | 0.5 | 0 |
| Damion JamesSF | 2 | 0 | 0.5 | 0 |
Players traded mid-season are listed with their games for this club only.