Sport-specific career totals from the active profile tables, with VAL shown whenever the sport has a value file.
| Season | Age | Team | GP | MPG | PPG | RPG | APG | SPG | BPG | TOPG | FG% | 3P% | FT% | VAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | β | DET | 76 | 35.3 | 21.4 | 4.1 | 5.3 | 1.0 | 0.5 | 3.5 | 39.7% | 28.7% | 85.8% | 0.18 |
| 2003 | β | WSH | 70 | 39.2 | 21.5 | 3.7 | 4.5 | 0.9 | 0.4 | 2.8 | 40.9% | 29.0% | 87.8% | 0.17 |
| 2004 | β | WSH | 26 | 29.8 | 13.9 | 3.6 | 4.0 | 0.9 | 0.1 | 3.4 | 39.9% | 35.4% | 80.6% | 0.13 |
| 2005 | β | DAL | 56 | 28.9 | 14.9 | 3.3 | 2.3 | 0.9 | 0.2 | 1.9 | 41.4% | 26.7% | 84.9% | 0.12 |
| 2006 | β | DAL | 55 | 27.7 | 13.0 | 2.8 | 2.9 | 0.7 | 0.2 | 2.2 | 40.1% | 27.7% | 88.2% | 0.12 |
| 2007 | β | DAL | 67 | 24.1 | 12.0 | 2.2 | 2.8 | 0.8 | 0.1 | 1.7 | 42.8% | 38.3% | 84.7% | 0.11 |
| 2008 | β | DAL | 58 | 24.3 | 10.7 | 2.3 | 2.5 | 0.5 | 0.2 | 1.5 | 40.5% | 32.6% | 89.2% | 0.09 |
| 2009 | β | DAL | 10 | 16.3 | 4.2 | 1.7 | 1.2 | 0.4 | 0.1 | 0.9 | 26.7% | 15.8% | 100.0% | β |
| 2010 | β | MIL | 42 | 20.3 | 8.5 | 2.4 | 1.7 | 0.5 | 0.2 | 1.6 | 40.8% | 34.6% | 79.7% | 0.08 |
| 2011 | β | MIA | 7 | 7.0 | 1.7 | 1.0 | 0.4 | 0.0 | 0.3 | 0.3 | 25.0% | 25.0% | 71.4% | β |
| 2012 | β | ATL | 30 | 9.1 | 3.6 | 0.8 | 0.5 | 0.3 | 0.1 | 0.4 | 37.0% | 34.2% | 91.3% | 0.04 |
| 2013 | β | BKN | 37 | 14.7 | 4.9 | 0.9 | 0.9 | 0.2 | 0.1 | 0.6 | 38.4% | 33.7% | 87.0% | 0.05 |
Wore 7 distinct franchise crests across 12 seasons (2002β2013) β a true nomad. The crest trail: