Sport-specific career totals from the active profile tables, with VAL shown whenever the sport has a value file.
| Season | Age | Team | GP | MPG | PPG | RPG | APG | SPG | BPG | TOPG | FG% | 3P% | FT% | VAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | β | DET | 80 | 36.5 | 7.6 | 13.0 | 1.4 | 1.7 | 3.5 | 0.9 | 53.1% | 0.0% | 42.3% | 0.21 |
| 2003 | β | DET | 73 | 39.4 | 6.9 | 15.4 | 1.6 | 1.4 | 3.2 | 1.2 | 48.1% | 16.7% | 45.0% | 0.19 |
| 2004 | β | DET | 81 | 37.7 | 9.5 | 12.4 | 1.7 | 1.8 | 3.0 | 1.5 | 42.1% | 12.5% | 49.0% | 0.20 |
| 2005 | β | DET | 74 | 36.1 | 9.7 | 12.2 | 1.7 | 1.4 | 2.4 | 1.1 | 45.3% | 11.1% | 42.8% | 0.20 |
| 2006 | β | DET | 82 | 35.2 | 7.3 | 11.3 | 1.9 | 1.8 | 2.2 | 1.1 | 51.0% | 0.0% | 41.6% | 0.21 |
| 2007 | β | CHI | 77 | 35.1 | 6.4 | 10.7 | 2.4 | 1.4 | 2.0 | 1.3 | 45.3% | 20.0% | 40.8% | 0.19 |
| 2008 | β | CHI | 72 | 30.7 | 4.8 | 8.4 | 1.5 | 1.2 | 1.6 | 0.9 | 39.2% | 0.0% | 42.6% | 0.15 |
| 2009 | β | CLE | 56 | 23.5 | 2.9 | 6.5 | 0.8 | 0.9 | 1.3 | 0.6 | 44.5% | β | 42.2% | 0.12 |
| 2010 | β | DET | 69 | 28.6 | 5.5 | 8.7 | 1.5 | 1.2 | 1.2 | 0.9 | 54.1% | 0.0% | 40.6% | 0.16 |
| 2011 | β | DET | 54 | 22.9 | 2.9 | 6.5 | 1.3 | 1.0 | 1.0 | 0.8 | 45.0% | 50.0% | 33.3% | 0.14 |
| 2012 | β | DET | 62 | 15.9 | 1.4 | 4.3 | 0.7 | 0.8 | 0.8 | 0.5 | 39.5% | 25.0% | 34.0% | 0.09 |
Wore 3 distinct franchise crests across 11 seasons (2002β2012) β a true nomad. The crest trail: