Sport-specific career totals from the active profile tables, with VAL shown whenever the sport has a value file.
| Season | Age | Team | GP | MPG | PPG | RPG | APG | SPG | BPG | TOPG | FG% | 3P% | FT% | VAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | β | SEA | 71 | 36.4 | 16.8 | 7.0 | 1.7 | 1.5 | 0.6 | 1.4 | 46.8% | 38.9% | 81.0% | 0.17 |
| 2003 | β | SEA | 77 | 39.5 | 18.1 | 6.5 | 1.7 | 1.3 | 0.5 | 1.9 | 45.2% | 34.6% | 82.0% | 0.16 |
| 2004 | β | SEA | 80 | 36.6 | 17.8 | 6.5 | 2.2 | 1.2 | 0.7 | 1.7 | 43.5% | 37.6% | 76.3% | 0.17 |
| 2005 | β | SEA | 71 | 38.0 | 20.5 | 5.5 | 1.3 | 1.1 | 0.9 | 1.7 | 46.2% | 40.0% | 77.7% | 0.17 |
| 2006 | β | SEA | 77 | 36.9 | 20.1 | 5.0 | 2.3 | 1.3 | 0.6 | 1.8 | 46.9% | 38.4% | 81.6% | 0.18 |
| 2007 | β | SEA | 60 | 39.2 | 22.4 | 6.6 | 2.4 | 1.1 | 0.7 | 2.0 | 46.1% | 39.0% | 84.1% | 0.19 |
| 2008 | β | ORL | 81 | 38.0 | 18.2 | 5.4 | 2.4 | 1.2 | 0.5 | 1.7 | 45.5% | 40.9% | 83.8% | 0.16 |
| 2009 | β | ORL | 79 | 36.2 | 17.7 | 5.7 | 2.6 | 1.0 | 0.6 | 2.0 | 43.9% | 39.7% | 83.6% | 0.15 |
| 2010 | β | ORL | 72 | 32.9 | 14.1 | 4.4 | 1.5 | 1.1 | 0.4 | 1.5 | 43.5% | 39.7% | 80.6% | 0.13 |
| 2011 | β | WSH | 57 | 32.0 | 11.7 | 5.1 | 1.6 | 0.9 | 0.5 | 1.5 | 43.3% | 35.7% | 80.2% | 0.14 |
| 2012 | β | WSH | 28 | 26.1 | 7.8 | 3.9 | 1.0 | 0.8 | 0.4 | 1.1 | 38.5% | 23.9% | 83.8% | 0.10 |
| 2013 | β | MIA | 55 | 14.3 | 5.2 | 2.2 | 0.5 | 0.4 | 0.3 | 0.6 | 41.4% | 38.9% | 62.2% | 0.06 |
| 2014 | β | MIA | 60 | 16.3 | 4.5 | 1.8 | 1.0 | 0.9 | 0.1 | 0.6 | 41.5% | 34.3% | 78.8% | 0.07 |
Wore 3 distinct franchise crests across 7 seasons (2008β2014) β a true nomad. The crest trail: