82 regular-season games · roster of 21
Points / game
109
Allowed / game
109
Margin
0
FG%
47.1
3P%
35.4
Playoffs
Missed
| Player | G | PPG | RPG | APG |
|---|---|---|---|---|
| Lou WilliamsSG | 79 | 22.6 | 2.5 | 5.3 |
| DeAndre JordanC | 77 | 12 | 15.2 | 1.5 |
| Austin RiversSG | 61 | 15.1 | 2.4 | 4 |
| Montrezl HarrellC | 76 | 11 | 4 | 1 |
| Blake GriffinPF | 33 | 22.6 | 7.9 | 5.4 |
| Tobias HarrisF | 32 | 19.3 | 6 | 3.1 |
| Milos TeodosicG | 45 | 9.5 | 2.8 | 4.6 |
| Wesley JohnsonF | 74 | 5.4 | 2.9 | 0.8 |
| Danilo GallinariPF | 21 | 15.3 | 4.8 | 2 |
| Sam DekkerF | 73 | 4.2 | 2.4 | 0.5 |
| Tyrone WallaceG | 30 | 9.7 | 3.5 | 2.4 |
| Sindarius ThornwellSG | 73 | 3.9 | 1.9 | 0.9 |
| Jawun EvansG | 48 | 4.8 | 1.8 | 2.1 |
| C.J. WilliamsG | 38 | 5.5 | 1.5 | 1.1 |
| Willie ReedC | 39 | 4.9 | 3.1 | 0.2 |
| Patrick BeverleyPG | 11 | 12.2 | 4.1 | 2.9 |
| Boban MarjanovicC | 19 | 6.2 | 4.6 | 0.4 |
| Jamil WilsonSF | 15 | 7 | 2.1 | 0.7 |
| Avery BradleyPG | 6 | 9.2 | 3.7 | 1.8 |
| Sean KilpatrickG | 4 | 4.8 | 0.5 | 0.8 |
| Brice JohnsonPF | 9 | 1.8 | 1.4 | 0.1 |
Players traded mid-season are listed with their games for this club only.