82 regular-season games · roster of 20
Points / game
106.5
Allowed / game
105.7
Margin
+0.8
FG%
45.7
3P%
36.8
Playoffs
4 games
| Player | G | PPG | RPG | APG |
|---|---|---|---|---|
| Amar'e StoudemireC | 78 | 25.3 | 8.2 | 2.6 |
| Raymond FeltonG | 54 | 17.1 | 3.6 | 9 |
| Toney DouglasPG | 81 | 10.6 | 3 | 3 |
| Wilson ChandlerF | 51 | 16.4 | 5.9 | 1.7 |
| Landry FieldsSG | 82 | 9.7 | 6.4 | 1.9 |
| Danilo GallinariPF | 48 | 15.9 | 4.8 | 1.7 |
| Carmelo AnthonyPF | 27 | 26.3 | 6.7 | 3 |
| Shawne WilliamsSF | 64 | 7.1 | 3.7 | 0.7 |
| Chauncey BillupsPG | 21 | 17.5 | 3.1 | 5.5 |
| Henry WalkerSF | 61 | 4.9 | 2 | 0.6 |
| Ronny TuriafC | 64 | 4.2 | 3.2 | 1.4 |
| Timofey MozgovC | 34 | 4 | 3.1 | 0.4 |
| Anthony CarterPG | 19 | 4.4 | 2.1 | 2.3 |
| Roger Mason Jr.SG | 26 | 2.9 | 1.7 | 0.8 |
| Shelden WilliamsC | 17 | 3.9 | 2.9 | 0.8 |
| Jared JeffriesPF | 24 | 2 | 3.4 | 1 |
| Anthony RandolphSF | 17 | 2.1 | 2.4 | 0.4 |
| Derrick BrownSF | 8 | 4.3 | 1.9 | 0.5 |
| Andy RautinsSG | 5 | 1.6 | 0.2 | 0.6 |
| Renaldo BalkmanSF | 3 | 1 | 1 | 0 |
Players traded mid-season are listed with their games for this club only.