82 regular-season games · roster of 18
Points / game
114.5
Allowed / game
111.2
Margin
+3.3
FG%
45.4
3P%
34.8
Playoffs
5 games
| Player | G | PPG | RPG | APG |
|---|---|---|---|---|
| Paul GeorgeF | 77 | 28 | 8.2 | 4.1 |
| Russell WestbrookG | 73 | 22.9 | 11.1 | 10.7 |
| Dennis SchroderG | 79 | 15.5 | 3.6 | 4.1 |
| Steven AdamsC | 80 | 13.9 | 9.5 | 1.6 |
| Jerami GrantF | 80 | 13.6 | 5.2 | 1 |
| Terrance FergusonSF | 74 | 6.9 | 1.9 | 1 |
| Nerlens NoelC | 77 | 4.9 | 4.2 | 0.6 |
| Abdel NaderSF | 61 | 4 | 1.9 | 0.3 |
| Patrick PattersonPF | 63 | 3.6 | 2.3 | 0.5 |
| Hamidou DialloG | 51 | 3.7 | 1.9 | 0.3 |
| Alex AbrinesG | 31 | 5.3 | 1.5 | 0.6 |
| Markieff MorrisPF | 24 | 6.5 | 3.8 | 0.8 |
| Raymond FeltonG | 33 | 4.3 | 1 | 1.6 |
| Deonte BurtonF | 32 | 2.6 | 0.9 | 0.3 |
| Timothe Luwawu-CabarrotSG | 21 | 1.7 | 0.9 | 0.2 |
| Donte GranthamF | 3 | 0 | 0 | 0 |
| Jawun EvansG | 1 | 0 | 0 | 0 |
| Tyler DavisC | 1 | 0 | 1 | 0 |
Players traded mid-season are listed with their games for this club only.