72 regular-season games · roster of 18
Points / game
110.4
Allowed / game
108.4
Margin
+2
FG%
46.8
3P%
35.5
Playoffs
7 games
| Player | G | PPG | RPG | APG |
|---|---|---|---|---|
| Shai Gilgeous-AlexanderG | 70 | 19 | 5.9 | 3.3 |
| Chris PaulG | 70 | 17.6 | 5 | 6.7 |
| Dennis SchroderG | 65 | 18.9 | 3.6 | 4 |
| Danilo GallinariPF | 62 | 18.7 | 5.2 | 1.9 |
| Steven AdamsC | 63 | 10.9 | 9.3 | 2.3 |
| Nerlens NoelC | 61 | 7.4 | 4.9 | 0.9 |
| Abdel NaderSF | 55 | 6.3 | 1.8 | 0.7 |
| Darius BazleyF | 61 | 5.6 | 4 | 0.7 |
| Hamidou DialloG | 46 | 6.9 | 3.6 | 0.8 |
| Luguentz DortG | 36 | 6.8 | 2.3 | 0.8 |
| Mike MuscalaC | 47 | 4.8 | 2.3 | 0.9 |
| Terrance FergusonSF | 56 | 3.9 | 1.3 | 0.9 |
| Deonte BurtonF | 39 | 2.7 | 1.5 | 0.4 |
| Andre RobersonF | 7 | 2.9 | 3.9 | 0.6 |
| Devon HallF | 11 | 1.8 | 0.6 | 1.2 |
| Kevin HerveyF | 10 | 1.7 | 1.2 | 0.5 |
| Justin PattonC | 5 | 1.8 | 1 | 0.4 |
| Isaiah RobyPF | 3 | 0 | 0.7 | 0 |
Players traded mid-season are listed with their games for this club only.