Roster of 29 · every name linked to a full player profile
W–L–OT summed from goaltender decisions; ties before 2005 carry no decision and are not shown.
Record
50–20
Goals for
327
Goals against
224
PIM
1,145
Postseason
17 games
#1 · C
Barry Pederson19.3 VAL
#2 · G
Pete Peeters18.1 VAL
#3 · R
Rick Middleton17.8 VAL
#4 · D
Ray Bourque14.1 VAL
#5 · R
Keith Crowder13.9 VAL
VAL is shown only for players who spent the whole season with this club.
| Player | GP | G | A | PTS | +/- | PIM | VAL |
|---|---|---|---|---|---|---|---|
| Barry PedersonC | 77 | 46 | 61 | 107 | 37 | 47 | 19.3 |
| Rick MiddletonR | 80 | 49 | 47 | 96 | 31 | 8 | 17.8 |
| Keith CrowderR | 74 | 35 | 39 | 74 | 22 | 105 | 13.9 |
| Peter McNabC | 74 | 22 | 52 | 74 | 16 | 23 | 13.4 |
| Ray BourqueD | 65 | 22 | 51 | 73 | 49 | 20 | 14.1 |
| Mike KrushelnyskiC | 79 | 23 | 42 | 65 | 37 | 43 | 12.8 |
| Tom FergusC | 80 | 28 | 35 | 63 | 26 | 39 | 12.5 |
| Mike O'connellD | 80 | 14 | 39 | 53 | 43 | 42 | 11.3 |
| Bruce CrowderR | 80 | 21 | 19 | 40 | 30 | 58 | 9.3 |
| Brad ParkD | 76 | 10 | 26 | 36 | 20 | 82 | 8.0 |
| Craig MacTavishC | 75 | 10 | 20 | 30 | 16 | 18 | 7.1 |
| Luc DufourL | 73 | 14 | 11 | 25 | 20 | 107 | 6.6 |
| Mike MilburyD | 78 | 9 | 15 | 24 | 23 | 216 | 6.4 |
| Terry O'ReillyR | 19 | 6 | 14 | 20 | 17 | 40 | 3.8 |
| Brad PalmerL | 73 | 6 | 11 | 17 | -7 | 18 | 4.7 |
| Wayne CashmanL | 65 | 4 | 11 | 15 | 2 | 20 | 3.9 |
| Marty HoweD | 78 | 1 | 11 | 12 | 21 | 24 | 4.3 |
| Randy HillierD | 70 | 0 | 10 | 10 | 10 | 99 | 3.5 |
| Normand LeveilleL | 9 | 3 | 6 | 9 | 0 | 0 | — |
| Steve KasperC | 24 | 2 | 6 | 8 | -8 | 24 | 1.6 |
| Gord KluzakD | 70 | 1 | 6 | 7 | 5 | 105 | 3.0 |
| Dave BarrR | 10 | 1 | 1 | 2 | 1 | 7 | — |
| Mike GillisL | 5 | 0 | 1 | 1 | 1 | 0 | — |
| Daniel McLellanR | 2 | 0 | 0 | 0 | 0 | 0 | — |
| Larry MelnykD | 1 | 0 | 0 | 0 | -2 | 0 | — |
| Stan JonathanL | 1 | 0 | 0 | 0 | 0 | 0 | — |
| Player | GP | W | L | OT | GAA | SV% | VAL |
|---|---|---|---|---|---|---|---|
| Pete PeetersG | 63 | 40 | 12 | — | 2.37 | .903 | 18.1 |
| Mike MoffatG | 12 | 4 | 5 | — | 4.51 | .817 | 0.2 |
| Marco BaronG | 9 | 6 | 3 | — | 3.85 | .858 | 1.2 |
Players traded mid-season are listed with their numbers for this club only.