Roster of 40 · every name linked to a full player profile
W–L–OT summed from goaltender decisions; ties before 2005 carry no decision and are not shown.
Record
35–40–7
Goals for
229
Goals against
241
PIM
738
Postseason
Missed
#1 · L
Johnny Gaudreau19.3 VAL
#2 · C
Sean Monahan16.0 VAL
#3 · D
Mark Giordano14.6 VAL
#4 · C
Mikael Backlund13.4 VAL
#5 · D
Dougie Hamilton11.3 VAL
VAL is shown only for players who spent the whole season with this club.
| Player | GP | G | A | PTS | +/- | PIM | VAL |
|---|---|---|---|---|---|---|---|
| Johnny GaudreauL | 79 | 30 | 48 | 78 | 4 | 20 | 19.3 |
| Sean MonahanC | 81 | 27 | 36 | 63 | -6 | 18 | 16.0 |
| Mark GiordanoD | 82 | 21 | 35 | 56 | -5 | 54 | 14.6 |
| Mikael BacklundC | 82 | 21 | 26 | 47 | 10 | 28 | 13.4 |
| TJ BrodieD | 70 | 6 | 39 | 45 | 4 | 18 | 11.1 |
| Joe ColborneC | 73 | 19 | 25 | 44 | -9 | 27 | 11.2 |
| Dougie HamiltonD | 82 | 12 | 31 | 43 | -14 | 46 | 11.3 |
| Sam BennettC | 77 | 18 | 18 | 36 | -11 | 37 | 10.0 |
| Jiri HudlerR | 53 | 10 | 25 | 35 | -1 | 17 | — |
| Michael FrolikR | 64 | 15 | 17 | 32 | 1 | 24 | 9.4 |
| Dennis WidemanD | 51 | 2 | 17 | 19 | -9 | 30 | 5.1 |
| Micheal FerlandL | 71 | 4 | 14 | 18 | -15 | 45 | 5.7 |
| Matt StajanC | 80 | 6 | 11 | 17 | -4 | 52 | 6.0 |
| David JonesR | 59 | 9 | 6 | 15 | -8 | 10 | — |
| Kris RussellD | 51 | 4 | 11 | 15 | -4 | 8 | — |
| Josh JoorisR | 59 | 4 | 9 | 13 | -1 | 39 | 4.8 |
| Deryk EngellandD | 69 | 3 | 9 | 12 | 7 | 54 | 5.2 |
| Lance BoumaL | 44 | 2 | 5 | 7 | -6 | 31 | 2.7 |
| Markus GranlundC | 31 | 4 | 3 | 7 | -1 | 8 | — |
| Jyrki JokipakkaD | 18 | 0 | 6 | 6 | 3 | 8 | — |
| Jakub NakladalD | 27 | 2 | 3 | 5 | -5 | 6 | 1.9 |
| Mason RaymondL | 29 | 4 | 1 | 5 | -3 | 8 | 2.2 |
| Brandon BolligL | 54 | 2 | 2 | 4 | -10 | 103 | 2.4 |
| Garnet HathawayR | 14 | 0 | 3 | 3 | -1 | 31 | 1.0 |
| Hunter ShinkarukC | 7 | 2 | 1 | 3 | -4 | 2 | — |
| Freddie HamiltonC | 4 | 1 | 1 | 2 | 1 | 0 | — |
| Derek GrantC | 15 | 0 | 1 | 1 | -7 | 2 | 0.5 |
| Drew ShoreC | 2 | 0 | 1 | 1 | 0 | 2 | — |
| Patrick SieloffD | 1 | 1 | 0 | 1 | 1 | 2 | — |
| Turner ElsonC | 1 | 0 | 1 | 1 | 1 | 0 | — |
| Tyler WotherspoonD | 11 | 0 | 1 | 1 | 0 | 0 | — |
| Brett KulakD | 8 | 0 | 0 | 0 | -2 | 0 | — |
| Emile PoirierL | 2 | 0 | 0 | 0 | -1 | 2 | — |
| Kenny AgostinoL | 2 | 0 | 0 | 0 | -2 | 0 | — |
| Ladislav SmidD | 22 | 0 | 0 | 0 | -7 | 6 | 0.4 |
| Oliver KylingtonD | 1 | 0 | 0 | 0 | 0 | 0 | — |
| Player | GP | W | L | OT | GAA | SV% | VAL |
|---|---|---|---|---|---|---|---|
| Karri RamoG | 37 | 17 | 18 | 1 | 2.63 | .909 | 3.5 |
| Jonas HillerG | 26 | 9 | 11 | 1 | 3.51 | .879 | 0.0 |
| Joni OrtioG | 22 | 7 | 9 | 5 | 2.76 | .902 | 1.1 |
| Niklas BackstromG | 4 | 2 | 2 | 0 | 3.35 | .881 | — |
Players traded mid-season are listed with their numbers for this club only.