Roster of 29 · every name linked to a full player profile
Head Coach: Glen Sather (47–21–12–0)
W–L–OT summed from goaltender decisions; ties before 2005 carry no decision and are not shown.
Record
47–21
Goals for
424
Goals against
309
PIM
1,721
Postseason
16 games
#1 · C
Wayne Gretzky31.4 VAL
#2 · G
Andy Moog16.9 VAL
#3 · R
Glenn Anderson15.1 VAL
#4 · D
Paul Coffey14.7 VAL
#5 · R
Jari Kurri14.6 VAL
VAL is shown only for players who spent the whole season with this club.
| Player | GP | G | A | PTS | +/- | PIM | VAL |
|---|---|---|---|---|---|---|---|
| Wayne GretzkyC | 80 | 71 | 125 | 196 | 61 | 59 | 31.4 |
| Mark MessierC | 77 | 48 | 58 | 106 | 18 | 72 | 13.3 |
| Glenn AndersonR | 72 | 48 | 56 | 104 | 40 | 70 | 15.1 |
| Jari KurriR | 80 | 45 | 59 | 104 | 48 | 22 | 14.6 |
| Paul CoffeyD | 80 | 29 | 67 | 96 | 52 | 87 | 14.7 |
| Ken LinsemanC | 72 | 33 | 42 | 75 | 15 | 181 | 7.7 |
| Charlie HuddyD | 76 | 20 | 37 | 57 | 61 | 58 | 9.1 |
| Pat HughesR | 80 | 25 | 20 | 45 | 0 | 85 | 0.7 |
| Kevin LoweD | 80 | 6 | 34 | 40 | 39 | 43 | 3.5 |
| Tom RoulstonC | 67 | 19 | 21 | 40 | 28 | 24 | 2.8 |
| Dave LumleyR | 72 | 13 | 24 | 37 | 17 | 158 | 0.5 |
| Jaroslav PouzarL | 74 | 15 | 18 | 33 | 18 | 57 | 0.0 |
| Dave HunterL | 80 | 13 | 18 | 31 | 12 | 120 | 0.0 |
| Randy GreggD | 80 | 6 | 22 | 28 | 19 | 54 | 0.3 |
| Dave SemenkoL | 75 | 12 | 15 | 27 | 19 | 141 | 0.0 |
| Laurie BoschmanC | 62 | 8 | 12 | 20 | 3 | 183 | — |
| Lee FogolinD | 72 | 0 | 18 | 18 | 25 | 92 | 0.0 |
| Marc HabscheidC | 32 | 3 | 10 | 13 | 15 | 14 | 0.0 |
| Willy LindstromR | 10 | 6 | 5 | 11 | 5 | 2 | — |
| Don JacksonD | 71 | 2 | 8 | 10 | 13 | 136 | 0.0 |
| John BlumD | 5 | 0 | 3 | 3 | 2 | 24 | — |
| Garry LariviereD | 17 | 0 | 2 | 2 | 13 | 14 | 0.0 |
| Garry UngerC | 16 | 2 | 0 | 2 | 1 | 8 | 0.0 |
| Don NachbaurC | 4 | 0 | 0 | 0 | -1 | 17 | — |
| Todd StruebyL | 1 | 0 | 0 | 0 | -2 | 0 | — |
| Player | GP | W | L | OT | GAA | SV% | VAL |
|---|---|---|---|---|---|---|---|
| Andy MoogG | 50 | 33 | 8 | — | 3.54 | .891 | 16.9 |
| Grant FuhrG | 32 | 13 | 12 | — | 4.30 | .867 | 0.0 |
| Ron LowG | 3 | 0 | 1 | — | 5.78 | .815 | — |
| Lindsay MiddlebrookG | 1 | 1 | 0 | — | 3.00 | .909 | — |
Players traded mid-season are listed with their numbers for this club only.