Roster of 28 · every name linked to a full player profile
W–L–OT summed from goaltender decisions; ties before 2005 carry no decision and are not shown.
Record
25–44
Goals for
212
Goals against
305
PIM
788
Postseason
Missed
#1 · R
Real Cloutier16.6 VAL
#2 · L
Marc Tardif12.8 VAL
#3 · L
Michel Goulet10.7 VAL
#4 · C
Robbie Ftorek9.7 VAL
#5 · C
Rich Leduc9.0 VAL
VAL is shown only for players who spent the whole season with this club.
| Player | GP | G | A | PTS | +/- | PIM | VAL |
|---|---|---|---|---|---|---|---|
| Real CloutierR | 67 | 42 | 47 | 89 | -5 | 12 | 16.6 |
| Marc TardifL | 58 | 33 | 35 | 68 | -13 | 30 | 12.8 |
| Michel GouletL | 77 | 22 | 32 | 54 | -10 | 48 | 10.7 |
| Robbie FtorekC | 52 | 18 | 33 | 51 | 6 | 28 | 9.7 |
| Rich LeducC | 75 | 21 | 27 | 48 | -35 | 49 | 9.0 |
| Dale HogansonD | 77 | 4 | 36 | 40 | -44 | 31 | 6.9 |
| Jamie HislopR | 80 | 19 | 20 | 39 | -13 | 6 | 8.2 |
| Gerry HartD | 71 | 3 | 23 | 26 | -13 | 59 | 5.3 |
| Serge BernierC | 32 | 8 | 14 | 22 | -5 | 31 | 4.4 |
| Garry LariviereD | 75 | 2 | 19 | 21 | -10 | 56 | 4.9 |
| Paul BaxterD | 61 | 7 | 13 | 20 | -27 | 145 | 4.2 |
| Pierre PlanteR | 69 | 4 | 14 | 18 | -14 | 68 | 4.3 |
| Jacques RichardL | 14 | 3 | 12 | 15 | -7 | 4 | 2.6 |
| Wally WeirR | 73 | 3 | 12 | 15 | -19 | 133 | 3.9 |
| Blair StewartL | 30 | 8 | 6 | 14 | 1 | 15 | 3.2 |
| Curt BrackenburyR | 63 | 6 | 8 | 14 | -21 | 55 | 3.2 |
| John SmrkeL | 30 | 3 | 5 | 8 | 3 | 2 | 2.2 |
| Ron ChipperfieldC | 12 | 4 | 4 | 8 | -9 | 8 | — |
| Roland CloutierC | 14 | 2 | 3 | 5 | 1 | 0 | 1.2 |
| Gregory TebbuttD | 2 | 0 | 1 | 1 | -1 | 4 | — |
| Louis SleigherR | 2 | 0 | 1 | 1 | 1 | 0 | — |
| Dave FarrishD | 4 | 0 | 0 | 0 | 0 | 0 | — |
| Francois LacombeD | 3 | 0 | 0 | 0 | -1 | 2 | — |
| Terry JohnsonD | 3 | 0 | 0 | 0 | 0 | 2 | — |
| Terry MartinL | 3 | 0 | 0 | 0 | -5 | 0 | — |
| Player | GP | W | L | OT | GAA | SV% | VAL |
|---|---|---|---|---|---|---|---|
| Michel DionG | 50 | 15 | 25 | — | 3.71 | .888 | 7.2 |
| Goran HogostaG | 21 | 5 | 12 | — | 4.18 | .869 | 1.8 |
| Ron LowG | 15 | 5 | 7 | — | 3.71 | .884 | — |
Players traded mid-season are listed with their numbers for this club only.