Sport-specific career totals from the active profile tables, with VAL shown whenever the sport has a value file.
| Season | Age | Team | Min | G | A | Sh | SoT | KP | xG | xA | g+ | VAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | 24 | kRQabn8MKZEKXMeX3Q64 | 2,104 | 3 | 3 | 45 | 16 | 45 | 3.68 | 3.59 | 1.27 | 8.5 |
| 2014 | 25 | DCU | 1,608 | 11 | 3 | 39 | 17 | 27 | 5.78 | 2.95 | 5.03 | 11.3 |
| 2015 | 26 | EKXMeX3Q64a2lqR4JMr0 | 957 | 1 | 0 | 19 | 9 | 14 | 1.93 | 1.75 | 0.07 | 2.8 |
| 2017 | 28 | RSL | 1,900 | 7 | 3 | 58 | 20 | 26 | 7.88 | 2.88 | 2.89 | 11.2 |
| 2018 | 29 | RSL | 956 | 5 | 0 | 31 | 16 | 12 | 4.74 | 1.38 | 1.05 | 4.8 |
| 2019 | 30 | SEA | 234 | 0 | 0 | 12 | 5 | 1 | 1.65 | 0.02 | 0.00 | β |
Wore 3 distinct franchise crests across 6 seasons (2014β2019) β a true nomad. The crest trail: