Season totals or exact team stints. Career totals count each season once.
| Season | Age | Team | G | GS | Snap Counts | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Off | Off% | Def | Def% | ST | ST% | |||||
| 2015 | 23 | STL | 5 | — | 90 | 25.2% | — | 0.0% | 20 | 13.2% |
| 2016 | 24 | LAR | 16 | — | 297 | 30.1% | — | 0.0% | 48 | 10.6% |
| 2017 | 25 | BAL | 6 | — | 21 | 4.7% | — | 0.0% | 34 | 18.0% |
| 2018 | 26 | DET | 2 | — | — | 0.0% | — | 0.0% | 9 | 18.5% |
| 2019 | 27 | MIA | 2 | — | — | 0.0% | — | 0.0% | 9 | 16.0% |
| Career | — | 31 | — | 408 | 20.5% | — | 0.0% | 120 | 13.3% | |
Fan Rating
Rate Andrew Donnal — All-Time
Explore More
Similar Players
3 seasons · peak 0.0 in 2015
VAL (Value Above League) measures each NFL season against that season's league; the dashed line is zero — a season that added nothing above the league's fringe. ● peak · ○ league-best season.
| Season | Age | Team | G | GS | Off | Off% | Def | Def% | ST | ST% | VAL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | 23 | STL | 5 | 0* | 90 | 25.2% | — | 0.0% | 20 | 13.2% | 0 |
| 2016 | 24 | LAR | 16 | 0* | 297 | 30.1% | — | 0.0% | 48 | 10.6% | 0 |
| 2017 | 25 | BAL | 6 | 0* | 21 | 4.7% | — | 0.0% | 34 | 18.0% | 0 |
| 2018 | 26 | DET | 2 | — | — | 0.0% | — | 0.0% | 9 | 18.5% | — |
| 2019 | 27 | MIA | 2 | — | — | 0.0% | — | 0.0% | 9 | 16.0% | — |
| Career | 31 | 408 | 20.5% | — | 0.0% | 120 | 13.3% | 0 |
* GS not available from free sources — SG* estimated from snap share (nflverse 2012+)
Bill Schultz
G
87% match