Season totals or exact team stints. Career totals count each season once.
Career games unavailable for incomplete season coverage. Verified career totals remain shown; career per-game figures require complete coverage.
| Season | Age | Team | G | GS | VAL | Receiving | Rushing | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tgt | Rec | Yds | TD | Ctch% | Y/R | Y/Tgt | AirYd/T | 1D | Att | Yds | TD | Y/A | TD% | 1D | 1D% | Fmb | ||||||
| 1976 | 23–24 | SD | — | — | 0.1 | — | 3 | 54 | 1 | — | 18.0 | — | — | — | — | — | — | — | — | — | — | — |
| 1977 | 24–25 | SD | — | — | 0.0 | — | — | — | — | — | — | — | — | — | 1 | 3 | 0 | 3.0 | 0.0 | — | — | — |
| 1978 | 25–26 | SD | — | — | 1.5 | — | 9 | 188 | 0 | — | 20.9 | — | — | — | — | — | — | — | — | — | — | — |
| 1979 | 26–27 | SD | — | — | 1.9 | — | 15 | 176 | 1 | — | 11.7 | — | — | — | 40 | 151 | 1 | 3.8 | 2.5 | — | — | — |
| Career | — | — | — | 3.5 | 0 | 27 | 418 | 2 | — | 15.5 | — | — | — | 41 | 154 | 1 | 3.8 | 2.4 | — | — | — | |
Fan Rating
Rate Artie Owens — All-Time
Explore More
Similar Players
4 seasons · peak 1.9 in 1979
VAL (Value Above League) measures each NFL season against that season's league; the dashed line is zero — a season that added nothing above the league's fringe. ● peak · ○ league-best season.
0.3 career wins over 4 seasons · 1 win = 13.08 VAL
Best season · 1979 · +0.1 wins
0.1 of LAC's 12 wins (1%)
VAL 3.0 measures each part of a NFL player's game in his sport's own currency against what that season's fringe players produced, converted to team wins with rates fitted from every team-season in the encyclopedia. Team wins are the club's actual regular-season wins; a traded season, or one whose club record is missing, shows no share.
| Season | Age | Team | G | GS | Att | Yds | TD | Y/A | TD% | 1D | 1D% | Fmb | VAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1977 | 24–25 | SD | — | — | 1 | 3 | 0 | 3.0 | 0.0 | — | — | — | 0 |
| 1979 | 26–27 | SD | — | — | 40 | 151 | 1 | 3.8 | 2.5 | — | — | — | 1.9 |
| Career | — | 41 | 154 | 1 | 3.8 | 2.4 | — | — | — | 3.5 |
Career games and per-game totals are unavailable because the season rows do not establish complete career coverage. Published career totals are preserved.
| Season | Age | Team | G | GS | Tgt | Rec | Yds | TD | Ctch% | Y/R | Y/Tgt | AirYd/T | 1D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1976 | 23–24 | SD | — | — | — | 3 | 54 | 1 | — | 18.0 | — | — | — |
| 1978 | 25–26 | SD | — | — | — | 9 | 188 | 0 | — | 20.9 | — | — | — |
| 1979 | 26–27 | SD | — | — | — | 15 | 176 | 1 | — | 11.7 | — | — | — |
| Career | — | 0 | 27 | 418 | 2 | — | 15.5 | — | — | — |
Career games and per-game totals are unavailable because the season rows do not establish complete career coverage. Published career totals are preserved.
George Farmer
WR
99% match
1976 Draft ClassmatesFull class →