Season totals or exact team stints. Career totals count each season once.
Career games unavailable for incomplete season coverage. Verified career totals remain shown; career per-game figures require complete coverage.
| Season | Age | Team | G | GS | VAL | Receiving | Rushing | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tgt | Rec | Yds | TD | Ctch% | Y/R | Y/Tgt | AirYd/T | 1D | Att | Yds | TD | Y/A | TD% | 1D | 1D% | Fmb | ||||||
| 1973 | 23–24 | PIT | — | — | 6.2 | — | 23 | 317 | 3 | — | 13.8 | — | — | — | — | — | — | — | — | — | — | — |
| 1974 | 24–25 | KC | — | — | 6.0 | — | 27 | 387 | 1 | — | 14.3 | — | — | — | 1 | 1 | 0 | 1.0 | 0.0 | — | — | — |
| 1975 | 25–26 | KC | — | — | 10.7 | — | 36 | 608 | 3 | — | 16.9 | — | — | — | — | — | — | — | — | — | — | — |
| Career | — | — | — | 22.9 | — | 86 | 1,312 | 7 | — | 15.3 | — | — | — | 1 | 1 | 0 | 1.0 | 0.0 | — | — | — | |
3 seasons · peak 10.7 in 1975
VAL (Value Above League) measures each NFL season against that season's league; the dashed line is zero — a season that added nothing above the league's fringe. ● peak · ○ league-best season.
1.8 career wins over 3 seasons · 1 win = 13.08 VAL
Best season · 1975 · +0.8 wins
0.8 of KC's 5 wins (16%)
VAL 3.0 measures each part of a NFL player's game in his sport's own currency against what that season's fringe players produced, converted to team wins with rates fitted from every team-season in the encyclopedia. Team wins are the club's actual regular-season wins; a traded season, or one whose club record is missing, shows no share.
Career games and per-game totals are unavailable because the season rows do not establish complete career coverage. Published career totals are preserved.
| Season | Age | Team | G | GS | Tgt | Rec | Yds | TD | Ctch% | Y/R | Y/Tgt | AirYd/T | 1D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1973 | 23–24 | PIT | — | — | — | 23 | 317 | 3 | — | 13.8 | — | — | — |
| 1974 | 24–25 | KC | — | — | — | 27 | 387 | 1 | — | 14.3 | — | — | — |
| 1975 | 25–26 | KC | — | — | — | 36 | 608 | 3 | — | 16.9 | — | — | — |
| Career | — | — | 86 | 1,312 | 7 | — | 15.3 | — | — | — |
Career games and per-game totals are unavailable because the season rows do not establish complete career coverage. Published career totals are preserved.
Fan Rating
Rate Barry Pearson — All-Time
Explore More
Similar Players