| Wk | Opp | Yds | TD | FP |
|---|---|---|---|---|
| W1 | CAR | — | — | — |
Source: nflverse (CC-BY 4.0) · 2016–2026 · 1 game
Folded from the per-game logs on file. Home/away, result, month and division come from the NFL schedule feed; where a game has no schedule row those dimensions leave it out rather than guess, and the count is shown.
| Home / Away | G |
|---|---|
| Away | 1 |
| Wins / Losses | G |
|---|---|
| Wins | 1 |
| Regular season / Postseason | G |
|---|---|
| Regular season | 1 |
| By opponent | G |
|---|---|
| vs CAR | 1 |
| By month | G |
|---|---|
| September | 1 |
| Division games | G |
|---|---|
| Non-division | 1 |
Fan Rating
Rate Beau Gardner — All-Time