Season totals or exact team stints. Career totals count each season once.
| Season | Age | Team | G | GS | VAL | Defense | Snap Counts | Advanced Defense & Coverage (2018+) | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tkl | Solo | Ast | TFL | QBHits | Sk | Dis | Int | PD | FF | FR | TD | Sfty | Off | Off% | Def | Def% | ST | ST% | Tgt | Cmp | Cmp% | RateAll | ADOT | Prss | Hrry | QBKD | Bltz | MissTkl | Miss% | ||||||
| 2018 | 22–23 | WAS | 14 | — | 0.0 | 8 | 7 | 1 | 1 | 0 | 0.0 | 1.0 | 0 | 1 | 0 | — | 0 | 0 | — | 0.0% | 67 | 7.2% | 261 | 70.9% | 14 | 12 | 0.9 | 150.9 | 9.2 | 0 | 0 | 0 | 0 | 2 | 0.1 |
| 2019 | 23–24 | WAS | 2 | — | — | 10 | 9 | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 1 | 0 | — | 0 | 0 | — | 0.0% | 72 | 47.5% | 18 | 31.0% | 7 | 5 | 0.7 | 101.5 | 7.9 | 0 | 0 | 0 | 0 | 2 | 0.2 |
| 2020 | 24–25 | WAS | 14 | — | 0.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0.0% | — | 0.0% | 236 | 61.8% | — | — | — | — | — | — | — | — | — | — | — |
| 2021 | 25–26 | WAS | 12 | — | 0.0 | 20 | 15 | 5 | 0 | 0 | 0.0 | 0.0 | 0 | 2 | 1 | — | 0 | 0 | — | 0.0% | 336 | 45.7% | 118 | 40.3% | 32 | 22 | 0.7 | 111.3 | 7.2 | 0 | 0 | 0 | 6 | 1 | 0.0 |
| 2022 | 26–27 | WAS | 11 | — | 2.7 | 25 | 16 | 9 | 1 | 1 | 1.0 | 3.0 | 1 | 9 | 0 | — | 0 | 0 | — | 0.0% | 293 | 42.6% | 49 | 17.6% | 39 | 21 | 0.5 | 54.1 | 8.4 | 1 | 0 | 0 | 6 | 0 | 0.0 |
| 2023 | 27–28 | WAS | 13 | — | 0.0 | 15 | 11 | 4 | 0 | 0 | 0.0 | 0.0 | 0 | 1 | 0 | — | 0 | 0 | — | 0.0% | 208 | 22.5% | 94 | 25.6% | 22 | 16 | 0.7 | 143.4 | 7.1 | 1 | 1 | 0 | 5 | 4 | 0.2 |
| Career | — | 66 | — | 2.7 | 78 | 58 | 20 | 2 | 1 | 1.0 | 4.0 | 1 | 14 | 1 | — | 0 | 0 | — | 0.0% | 976 | 22.8% | 776 | 44.4% | 114 | 76 | — | — | — | 2 | 1 | 0 | 17 | 9 | — | |
Fan Rating
Rate Danny Johnson — All-Time
Explore More
Similar Players
Mackensie Alexander
CB
90% match