Season totals or exact team stints. Career totals count each season once.
| Season | Age | Team | G | GS | Receiving | Rushing | Passing | Snap Counts | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tgt | Rec | Yds | TD | Ctch% | Y/R | Y/Tgt | AirYd/T | 1D | Att | Yds | TD | Y/A | TD% | 1D | 1D% | Fmb | Cmp | Att | Cmp% | Yds | TD | Int | TD% | Int% | Y/A | AdjY/A | TD:INT | Rate | Sk | Off | Off% | Def | Def% | ST | ST% | |||||
| 2015 | 23 | CLE | 4 | — | 21 | 14 | 117 | 0 | 66.7% | 8.4 | 5.6 | — | 7 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 203 | 69.5% | — | 0.0% | 22 | 23.3% |
| 2018 | 26 | TEN | 16 | — | 15 | 11 | 101 | 0 | 73.3% | 9.2 | 6.7 | — | 2 | 1 | 2 | 0 | 2.0 | 0.0 | 0 | 0.0 | 0 | 1 | 1 | 100.0% | 21 | 0 | 0 | 0.0 | 0.0 | 21.0 | 21.0 | — | 118.8 | 0 | 179 | 19.1% | — | 0.0% | 180 | 42.5% |
| 2019 | 27 | TEN | 8 | — | 5 | 2 | 17 | 0 | 40.0% | 8.5 | 3.4 | — | 2 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 50 | 9.8% | — | 0.0% | 97 | 45.6% |
| Career | — | 28 | — | 41 | 27 | 235 | 0 | 65.9% | 8.7 | 5.7 | — | 11 | 1 | 2 | 0 | 2.0 | 0.0 | 0 | 0.0 | 0 | 1 | 1 | 100.0% | 21 | 0 | 0 | 0.0 | 0.0 | 21.0 | 21.0 | — | 118.8 | 0 | 432 | 23.6% | — | 0.0% | 299 | 40.6% | |
Fan Rating
Rate Darius Jennings — All-Time
Explore More
Similar Players
A wide receiver who contributed in a defined role. Their developmental reflects a career built on specific contributions rather than volume.
Jamal Agnew
WR
89% match