Ernie Conwell is a career quality starter β a tight end whose body of work places Conwell in the top quarter of all players at the position historically. The Knox model values sustained contribution over flash, and Conwell's career arc reflects exactly that kind of reliable professional-grade performance.
A top 20% all-time tight end who consistently made an impact across multiple seasons.
Worth 95 points of value above a freely-available replacement tight end β top 27% of all 4,642 ranked at the position. 5 of 9 seasons cleared the replacement bar, by +19 on average.See board β
Seasons above replacement
5 seasons Γ ~19 surplus β VORP 95
The full season-by-season grids, joined on one timeline. Every selected stat family stays visible at onceβno tab hopping.
| Season | Age | Team | G | GS | Receiving | Rushing | Defense | Advanced (EPA) | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tgt | Rec | Yds | TD | Ctch% | Y/R | Y/Tgt | AirYd/T | 1D | Att | Yds | TD | Y/A | TD% | 1D | 1D% | Fmb | Tkl | Solo | Ast | TFL | QBHits | Sk | Dis | Int | PD | FF | FR | TD | Sfty | Pass EPA | Rush EPA | Rec EPA | Pass AirYd | Rec AirYd | |||||
| 1996 | β | STL | 8 | β | 23 | 15 | 164 | 0 | 65.2% | 10.9 | 7.1 | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β |
| 1997 | β | STL | 16 | β | 60 | 38 | 404 | 4 | 63.3% | 10.6 | 6.7 | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β |
| 1998 | β | STL | 7 | β | 30 | 15 | 105 | 0 | 50.0% | 7.0 | 3.5 | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β |
| 1999 | β | LA | 2 | β | 3 | 1 | 11 | 0 | 33.3% | 11.0 | 3.7 | β | 1 | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β |
| 1999 | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | -0.3 | 0 | 0 |
| 2000 | β | LA | 8 | β | 9 | 5 | 40 | 0 | 55.6% | 8.0 | 4.4 | β | 3 | 2 | 23 | 0 | 11.5 | 0.0 | 1 | 50.0 | 0 | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β |
| 2000 | β | NYG | 1 | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | 1 | 0 | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | β | 0 | 0 | β | β | β | β | β |
| 2000 | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | 2.4 | -3.8 | 0 | 0 |
| 2001 | β | LA | 16 | β | 52 | 38 | 431 | 4 | 73.1% | 11.3 | 8.3 | β | 20 | 7 | 28 | 1 | 4.0 | 14.3 | 3 | 42.9 | 0 | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β |
| 2001 | β | IND | 3 | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | 3 | 3 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | β | 0 | 0 | β | β | β | β | β |
| 2001 | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | 0.8 | 8.6 | 0 | 0 |
| 2002 | β | LA | 16 | β | 48 | 34 | 419 | 2 | 70.8% | 12.3 | 8.7 | β | 17 | 6 | 30 | 1 | 5.0 | 16.7 | 2 | 33.3 | 0 | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β |
| 2002 | β | SEA | 2 | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | 4 | 4 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | β | 0 | 0 | β | β | β | β | β |
| 2002 | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | 2.1 | 18.7 | 0 | 0 |
| 2003 | β | NO | 8 | β | 26 | 26 | 290 | 2 | 100.0% | 11.2 | 11.2 | β | 15 | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β |
| 2003 | β | IND | 2 | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | 2 | 2 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | β | 0 | 0 | β | β | β | β | β |
| 2003 | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | 19.4 | 0 | 0 |
| 2004 | β | NO | 7 | β | 10 | 10 | 102 | 1 | 100.0% | 10.2 | 10.2 | β | 4 | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β |
| 2004 | β | TB | 1 | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | 1 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | β | 0 | 0 | β | β | β | β | β |
| 2004 | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | 6.9 | 0 | 0 |
| 2005 | β | NO | 4 | β | 13 | 13 | 165 | 1 | 100.0% | 12.7 | 12.7 | β | 10 | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β |
| 2005 | β | MIN | 2 | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | 2 | 2 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | β | 0 | 0 | β | β | β | β | β |
| 2005 | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | 16.6 | 0 | 0 |
| 2006 | β | NO | 3 | β | 8 | 8 | 57 | 1 | 100.0% | 7.1 | 7.1 | β | 3 | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β |
| 2006 | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | 5.0 | 0 | 40 |
| Career | β | 106 | β | 282 | 203 | 2,188 | 15 | 72.0% | 10.8 | 7.8 | β | β | 15 | 81 | 2 | 5.4 | 13.3 | 6 | 40.0 | 0 | 13 | 12 | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | β | 0 | 0 | β | 5.3 | 71.1 | 0 | 40 | |
| Season | Age | Team | G | GS | Tgt | Rec | Yds | TD | Ctch% | Y/R | Y/Tgt | AirYd/T | 1D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996 | 24 | STL | 8 | β | 23 | 15 | 164 | 0 | 65.2% | 10.9 | 7.1 | β | β |
| 1997 | 25 | STL | 16 | β | 60 | 38 | 404 | 4 | 63.3% | 10.6 | 6.7 | β | β |
| 1998 | 26 | STL | 7 | β | 30 | 15 | 105 | 0 | 50.0% | 7.0 | 3.5 | β | β |
| 1999 | 27 | LA | 2 | β | 3 | 1 | 11 | 0 | 33.3% | 11.0 | 3.7 | β | 1 |
| 2000 | 28 | LA | 8 | β | 9 | 5 | 40 | 0 | 55.6% | 8.0 | 4.4 | β | 3 |
| 2001 | 29 | LA | 16 | β | 52 | 38 | 431 | 4 | 73.1% | 11.3 | 8.3 | β | 20 |
| 2002 | 30 | LA | 16 | β | 48 | 34 | 419 | 2 | 70.8% | 12.3 | 8.7 | β | 17 |
| 2003 | 31 | NO | 8 | β | 26 | 26 | 290 | 2 | 100.0% | 11.2 | 11.2 | β | 15 |
| 2004 | 32 | NO | 7 | β | 10 | 10 | 102 | 1 | 100.0% | 10.2 | 10.2 | β | 4 |
| 2005 | 33 | NO | 4 | β | 13 | 13 | 165 | 1 | 100.0% | 12.7 | 12.7 | β | 10 |
| 2006 | 34 | NO | 3 | β | 8 | 8 | 57 | 1 | 100.0% | 7.1 | 7.1 | β | 3 |
| Career | 95 | 282 | 203 | 2,188 | 15 | 72.0% | 10.8 | 7.8 | β | β |
A strong starter career by KV-H: a peak-driven profile that scores 62 of 100, era-normalized against rec yds/g peers across 9 scored seasons.
Blend 62 Γ longevity 1 = KV-H 62Β· confidence 92%
Season-by-season quality (era-relative rec yds/g)
Reached 13% of the all-time Receptions leader β a rotational/depth all-time profile at the position.
A 0β100 scale where 100 = matched the all-time leaderat this position. Built only from visible encyclopedia data β career production vs. the all-time leader, plus efficiency (EPA) and comparable-player confidence β so it's a transparent context score, not a subjective rating. Tiers: Elite β₯ 85 Β· Strong β₯ 65 Β· Solid β₯ 45 Β· Depth < 45. Comparable-player confidence: 87%.
Amber = this player (normalized to own peak). Indigo = average tight ends aging curve. Group peak age: 25. Source: StatVault KV-H era (1999+).
College stats are not imported for this profile yet.
StatVault has the verified college attribution (Washington), but no parsed college box-score table is present in this profile artifact. The section stays here so every profile has a consistent college-stats landing point without fabricating unavailable rows.
Career teammates and draft class, derived from year-by-year rosters β every name is linked.
Ernie inherited the Los Angeles Rams TE room from Troy Drayton (1993β1996), and handed it to Roland Williams (1998β2005).
Statistical + physical similarity across every player in the database, position-relevant (0β100%).
Last recorded season with NO
Joined NO (from LA)
Joined LA (from STL)
Drafted by LA β Round 2, Pick 59
Joined STL (from LA)
StatVault's proprietary player intelligence, informed by full career data. How Knox works β
Era-normalized career quality β z-scored against 9-season peers. See all β
Career durability β games played vs. scheduled, across 11 seasons.
Rec Yds translated to the 2025NFL β each season's standing among its own-era peers, projected onto 2025's scoring environment. Modern-era (1999+) coverage.
| Season | Actual Rec Yds | Rec Yds/G | β 2025 Rec Yds | β 2025 /G |
|---|---|---|---|---|
| 1996 | 164 | 20.5 | 594+430 | 34.9 |
| 1997 | 404 | 25.3 | 648+244 | 38.1 |
| 1998 | 105 | 15 | 438+333 | 25.8 |
| 2000 | 40 | 5 | 117+77 | 6.9 |
| 2001 | 431 | 26.9 | 596+165 | 35.1 |
| 2002 | 419 | 26.2 | 551+132 | 32.4 |
| 2003 | 290 | 36.3 | 731+441 | 43 |
| 2004 | 102 | 14.6 | 231+129 | 13.6 |
| 2005 | 165 | 41.3 | 786+621 | 46.3 |
Data: nflverse:players, nflverse:player_stats, nflverse:player_stats_def, nflverse:draft_picks, nflverse:advanced-epa (CC-BY 4.0), wikipedia:season-stats (CC-BY-SA, facts-only) Β· multi-source verified via the StatVault Oracle Β· updated 6/18/2026
Career Value Β· VORP
95 career value over replacement β #1201 all-time of 4,642. 10.6/season above a replacement-level TE.
Pick #59 (Rd 2) Β· LA Β· 1996 Β· +15.1 vs expected KV-H
Fan Rating
Rate Ernie Conwell β All-Time
Explore More
Similar Players
Composite score across availability, IR frequency, and injury severity. See all β
The room is reconstructed from arrival order among durable members (β₯4 seasons with the club) at the playerβs position group β a lineage by arrival, not a week-by-week depth chart. Distinct from the league-wide positional GOAT torch.
Jonnu Smith
TE
86% match
1996 Draft ClassmatesFull class β