Frank Sanders is a career quality starter — a receiver whose body of work places Sanders in the top quarter of all players at the position historically. The Knox model values sustained contribution over flash, and Sanders's career arc reflects exactly that kind of reliable professional-grade performance.
Season totals or exact team stints. Career totals count each season once.
| Season | Age | Team | G | GS | Receiving | Rushing | Passing | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tgt | Rec | Yds | TD | Ctch% | Y/R | Y/Tgt | AirYd/T | 1D | Att | Yds | TD | Y/A | TD% | 1D | 1D% | Fmb | Cmp | Att | Cmp% | Yds | TD | Int | TD% | Int% | Y/A | AdjY/A | TD:INT | Rate | Sk | |||||
| 1995 | 22 | ARI | 16 | — | — | 52 | 883 | 2 | — | 17.0 | — | — | — | 1 | 1 | 0 | 1.0 | 0.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1996 | 23 | ARI | 16 | — | — | 69 | 813 | 4 | — | 11.8 | — | — | — | 2 | -4 | 0 | -2.0 | 0.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1997 | 24 | ARI | 16 | — | — | 75 | 1,017 | 4 | — | 13.6 | — | — | — | 1 | 5 | 0 | 5.0 | 0.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1998 | 25 | ARI | 16 | — | — | 89 | 1,145 | 3 | — | 12.9 | — | — | — | 4 | 0 | 0 | 0.0 | 0.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1999 | 26 | ARI | 16 | — | 152 | 79 | 954 | 1 | 52.0% | 12.1 | 6.3 | — | 56 | — | — | — | — | — | — | — | — | 0 | 1 | 0.0% | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | — | 39.6 | 0 |
| 2000 | 27 | ARI | 16 | — | 116 | 54 | 749 | 6 | 46.6% | 13.9 | 6.5 | — | 37 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2001 | 28 | ARI | 15 | — | 76 | 41 | 618 | 2 | 53.9% | 15.1 | 8.1 | — | 32 | — | — | — | — | — | — | — | — | 0 | 1 | 0.0% | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | — | 39.6 | 0 |
| 2002 | 29 | ARI | 11 | — | 58 | 34 | 400 | 2 | 58.6% | 11.8 | 6.9 | — | 21 | 3 | 2 | 0 | 0.7 | 0.0 | 0 | 0.0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2003 | 30 | BAL | 8 | — | 14 | 14 | 170 | 0 | 100.0% | 12.1 | 12.1 | — | 10 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Career | — | 130 | — | 416 | 507 | 6,749 | 24 | 121.9% | 13.3 | 16.2 | — | 156 | 11 | 4 | 0 | 0.4 | 0.0 | 0 | 0.0 | 0 | 0 | 2 | 0.0% | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | — | 39.6 | 0 | |
Career Value · VORP
139 career value over replacement — #731 all-time of 4,695. 15.4/season above a replacement-level WR.
Pick #47 (Rd 2) · ARI · 1995 · +17.6 vs expected KV-H
Fan Rating
Rate Frank Sanders — All-Time
Explore More
Similar Players
A high-end wide receiver defined as much by excellent availability over their career as by their on-field impact (top 20% all-time). Coaches and teammates could count on them being available.
Worth 139 points of value above a freely-available replacement receiver — top 17% of all 4,695 ranked at the position. 8 of 9 seasons cleared the replacement bar, by +17.4 on average.See board →
Seasons above replacement
8 seasons × ~17.4 surplus ≈ VORP 139
Corey Davis
WR
90% match