Season totals or exact team stints. Career totals count each season once.
| Season | Age | Team | G | GS | Defense | Snap Counts | Advanced Defense & Coverage (2018+) | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tkl | Solo | Ast | TFL | QBHits | Sk | Dis | Int | PD | FF | FR | TD | Sfty | Off | Off% | Def | Def% | ST | ST% | Tgt | Cmp | Cmp% | RateAll | ADOT | Prss | Hrry | QBKD | Bltz | MissTkl | Miss% | |||||
| 2018 | 24–25 | IND | 16 | — | 27 | 18 | 9 | 1 | 0 | 0.0 | 1.0 | 1 | 2 | 0 | — | 0 | 0 | — | 0.0% | 204 | 20.4% | 286 | 64.5% | 12 | 8 | 0.7 | 63.5 | 9.2 | 1 | 1 | 0 | 4 | 4 | 0.1 |
| 2019 | 25–26 | IND | 16 | — | 30 | 25 | 5 | 0 | 1 | 0.0 | 1.0 | 0 | 0 | 2 | — | 0 | 0 | — | 0.0% | 282 | 27.1% | 339 | 80.1% | 15 | 12 | 0.8 | 139.4 | 9.8 | 1 | 0 | 1 | 3 | 1 | 0.0 |
| 2020 | 26–27 | IND | 16 | — | 1 | 0 | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | — | 0 | 0 | — | 0.0% | 25 | 2.4% | 340 | 77.3% | — | — | — | — | — | — | — | — | — | — | — |
| 2021 | 27–28 | IND | 17 | — | 42 | 33 | 9 | 0 | 1 | 0.0 | 1.0 | 1 | 2 | 0 | 1 | 0 | 0 | — | 0.0% | 471 | 41.8% | 336 | 75.4% | 28 | 19 | 0.7 | 122.9 | 12.4 | 2 | 1 | 1 | 3 | 4 | 0.1 |
| 2022 | 28–29 | SF | 17 | — | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 1 | 1 | 0 | — | 0 | 0 | — | 0.0% | 38 | 3.5% | 345 | 78.8% | 3 | 2 | 0.7 | 70.1 | 10.7 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2023 | 29–30 | SF | 11 | — | 2 | 1 | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | — | 0 | 0 | — | 0.0% | 37 | 5.8% | 196 | 70.5% | 2 | 2 | 1.0 | 108.3 | 8.0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2024 | 30–31 | SF | 12 | — | 11 | 9 | 2 | 0 | 0 | 0.0 | 0.0 | 0 | 4 | 0 | — | 0 | 0 | — | 0.0% | 138 | 18.9% | 214 | 69.3% | 11 | 7 | 0.6 | 146.8 | 17.7 | 0 | 0 | 0 | 0 | 1 | 0.1 |
| 2025 | 31–32 | IND | 3 | — | 4 | 2 | 2 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | — | 0 | 0 | — | 0.0% | — | 0.0% | 38 | 46.3% | — | — | — | — | — | — | — | — | — | — | — |
| 2026 | 32–33 | HOU | 3 | — | 2 | 0 | 2 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | — | 0 | 0 | — | 0.0% | — | 0.0% | 42 | 49.0% | — | — | — | — | — | — | — | — | — | — | — |
| Career | — | 111 | — | 119 | 88 | 31 | 1 | 2 | 0.0 | 3.0 | 3 | 9 | 2 | 1 | 0 | 0 | — | — | — | — | — | — | 71 | 50 | — | — | — | 4 | 2 | 2 | 10 | 10 | — | |
Fan Rating
Rate George Odum — All-Time
Explore More
Similar Players
Deshazor Everett
DB
90% match