Season totals or exact team stints. Career totals count each season once.
Career games unavailable for incomplete season coverage. Verified career totals remain shown; career per-game figures require complete coverage.
| Season | Age | Team | G | GS | VAL | Receiving | Rushing | Passing | Defense | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tgt | Rec | Yds | TD | Ctch% | Y/R | Y/Tgt | AirYd/T | 1D | Att | Yds | TD | Y/A | TD% | 1D | 1D% | Fmb | Cmp | Att | Cmp% | Yds | TD | Int | TD% | Int% | Y/A | AdjY/A | TD:INT | Rate | Sk | Tkl | Solo | Ast | TFL | QBHits | Sk | Dis | Int | PD | FF | FR | TD | Sfty | ||||||
| 1975 | 22–23 | ARI | — | — | 3.6 | — | 15 | 266 | 0 | — | 17.7 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1976 | 23–24 | ARI | — | — | 11.1 | — | 52 | 782 | 1 | — | 15.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1977 | 24–25 | ARI | — | — | 10.4 | — | 40 | 547 | 3 | — | 13.7 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1978 | 25–26 | NO | — | — | 9.1 | — | 40 | 590 | 4 | — | 14.8 | — | — | — | 2 | 22 | 0 | 11.0 | 0.0 | — | — | — | 0 | 1 | 0.0% | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | — | 39.6 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1979 | 26–27 | NO | — | — | 4.9 | — | 25 | 395 | 2 | — | 15.8 | — | — | — | 2 | 9 | 0 | 4.5 | 0.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1980 | 27–28 | NO | — | — | 9.8 | — | 37 | 692 | 6 | — | 18.7 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1981 | 28–29 | NO | — | — | 0.0 | — | 2 | 33 | 0 | — | 16.5 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 | 2 | — | — | — | 0.0 | 0.0 | — | 0 | 0 | — | — | — |
| Career | — | — | — | 48.9 | 0 | 211 | 3,305 | 16 | — | 15.7 | — | — | — | 4 | 31 | 0 | 7.8 | 0.0 | — | — | — | 0 | 1 | 0.0% | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | — | 39.6 | 0 | 2 | 2 | — | — | — | 0.0 | 0.0 | 0 | 0 | 0 | 0 | — | — | |
Fan Rating
Rate Ike Harris — All-Time
Explore More
Similar Players
7 seasons · peak 11.1 in 1976
VAL (Value Above League) measures each NFL season against that season's league; the dashed line is zero — a season that added nothing above the league's fringe. ● peak · ○ league-best season.
3.7 career wins over 7 seasons · 1 win = 13.08 VAL
Best season · 1976 · +0.8 wins
0.8 of ARI's 10 wins (9%)
Latest season · 1981 · −0.1 wins
NO's 4 wins · no wins above replacement this season
VAL 3.0 measures each part of a NFL player's game in his sport's own currency against what that season's fringe players produced, converted to team wins with rates fitted from every team-season in the encyclopedia. Team wins are the club's actual regular-season wins; a traded season, or one whose club record is missing, shows no share.
| Season | Age | Team | G | GS | Cmp | Att | Cmp% | Yds | TD | Int | TD% | Int% | Y/A | AdjY/A | TD:INT | Rate | Sk | VAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1978 | 25–26 | NO | — | — | 0 | 1 | 0.0% | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | — | 39.6 | 0 | 9.1 |
| Career | — | 0 | 1 | 0.0% | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | — | 39.6 | 0 | 48.9 |
Career games and per-game totals are unavailable because the season rows do not establish complete career coverage. Published career totals are preserved.
| Season | Age | Team | G | GS | Att | Yds | TD | Y/A | TD% | 1D | 1D% | Fmb |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1978 | 25–26 | NO | — | — | 2 | 22 | 0 | 11.0 | 0.0 | — | — | — |
| 1979 | 26–27 | NO | — | — | 2 | 9 | 0 | 4.5 | 0.0 | — | — | — |
| Career | — | 4 | 31 | 0 | 7.8 | 0.0 | — | — | — |
Career games and per-game totals are unavailable because the season rows do not establish complete career coverage. Published career totals are preserved.
| Season | Age | Team | G | GS | Tgt | Rec | Yds | TD | Ctch% | Y/R | Y/Tgt | AirYd/T | 1D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1975 | 22–23 | ARI | — | — | — | 15 | 266 | 0 | — | 17.7 | — | — | — |
| 1976 | 23–24 | ARI | — | — | — | 52 | 782 | 1 | — | 15.0 | — | — | — |
| 1977 | 24–25 | ARI | — | — | — | 40 | 547 | 3 | — | 13.7 | — | — | — |
| 1978 | 25–26 | NO | — | — | — | 40 | 590 | 4 | — | 14.8 | — | — | — |
| 1979 | 26–27 | NO | — | — | — | 25 | 395 | 2 | — | 15.8 | — | — | — |
| 1980 | 27–28 | NO | — | — | — | 37 | 692 | 6 | — | 18.7 | — | — | — |
| 1981 | 28–29 | NO | — | — | — | 2 | 33 | 0 | — | 16.5 | — | — | — |
| Career | — | 0 | 211 | 3,305 | 16 | — | 15.7 | — | — | — |
Career games and per-game totals are unavailable because the season rows do not establish complete career coverage. Published career totals are preserved.
Charley Taylor
WR
100% match
1975 Draft ClassmatesFull class →