Season totals or exact team stints. Career totals count each season once.
| Season | Age | Team | G | GS | Passing | Rushing | Snap Counts | Advanced Passing (2018+) | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cmp | Att | Cmp% | Yds | TD | Int | TD% | Int% | Y/A | AdjY/A | TD:INT | Rate | Sk | Att | Yds | TD | Y/A | TD% | 1D | 1D% | Fmb | Off | Off% | Def | Def% | ST | ST% | OnTgt% | Bad% | Prss | Prss% | Hrry | Hits | Bltz | PktTime | Throwaway | Batted | Scrm | |||||
| 2020 | 24 | JAX | 3 | — | 60 | 110 | 54.5% | 624 | 2 | 6 | 1.8 | 5.5 | 5.7 | 3.6 | 0.3 | 54.5 | 7 | 1 | 13 | 1 | 13.0 | 100.0 | 1 | 100.0 | 0 | 191 | 100.0% | — | 0.0% | — | 0.0% | 65.4 | 28.8 | 25 | 21.2 | 10 | 8 | 44 | 2.3 | 6 | 3 | — |
| Career | — | 3 | — | 60 | 110 | 54.5% | 624 | 2 | 6 | 1.8 | 5.5 | 5.7 | 3.6 | 0.3 | 54.5 | 7 | 1 | 13 | 1 | 13.0 | 100.0 | 1 | 100.0 | 0 | 191 | 100.0% | — | 0.0% | — | 0.0% | — | — | 25 | — | 10 | 8 | 44 | — | 6 | 3 | — | |
Fan Rating
Rate Jake Luton — All-Time
Explore More
Similar Players
| Season | Age | Team | G | GS | OnTgt% | Bad% | Prss | Prss% | Hrry | Hits | Bltz | PktTime | Throwaway | Batted | Scrm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | 24 | JAX | — | — | 65.4 | 28.8 | 25 | 21.2 | 10 | 8 | 44 | 2.3 | 6 | 3 | — |
| Career | — | — | — | 25 | — | 10 | 8 | 44 | — | 6 | 3 | — |
Career games and per-game totals are unavailable because the season rows do not establish complete career coverage. Published career totals are preserved.
Source: nflverse (CC-BY 4.0) · 2016–2026 · 3 games
Folded from the per-game logs on file. Home/away, result, month and division come from the NFL schedule feed; where a game has no schedule row those dimensions leave it out rather than guess, and the count is shown.
| Home / Away | G | Cmp | Att | Pass Yds | Pass TD | INT | Sk | Rush | Rush Yds | Rush TD | FPts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Home | 2 | 42 | 75 | 455 | 1 | 5 | 4 | 1 | 13 | 1 | 19.5 |
| Away | 1 | 18 | 35 | 169 | 1 | 1 | 3 | — | — | — | 8.76 |
| Wins / Losses | G | Cmp | Att | Pass Yds | Pass TD | INT | Sk | Rush | Rush Yds | Rush TD | FPts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 3 | 60 | 110 | 624 | 2 | 6 | 7 | 1 | 13 | 1 | 28.26 |
| Regular season / Postseason | G | Cmp | Att | Pass Yds | Pass TD | INT | Sk | Rush | Rush Yds | Rush TD | FPts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular season | 3 | 60 | 110 | 624 | 2 | 6 | 7 | 1 | 13 | 1 | 28.26 |
| By opponent | G | Cmp | Att | Pass Yds | Pass TD | INT | Sk | Rush | Rush Yds | Rush TD | FPts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| vs GB | 1 | 18 | 35 | 169 | 1 | 1 | 3 | — | — | — | 8.76 |
| vs HOU | 1 | 26 | 38 | 304 | 1 |
| By month | G | Cmp | Att | Pass Yds | Pass TD | INT | Sk | Rush | Rush Yds | Rush TD | FPts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| November | 3 | 60 | 110 | 624 | 2 | 6 | 7 | 1 | 13 | 1 | 28.26 |
| Division games | G | Cmp | Att | Pass Yds | Pass TD | INT | Sk | Rush | Rush Yds | Rush TD | FPts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | 1 | 26 | 38 | 304 | 1 | 1 | 2 | 1 | 13 | 1 | 21.46 |
| Non-division | 2 | 34 | 72 | 320 | 1 |
Jack Trudeau
QB
82% match
2020 Draft ClassmatesFull class →
| 1 |
| 2 |
| 1 |
| 13 |
| 1 |
| 21.46 |
| vs PIT | 1 | 16 | 37 | 151 | — | 4 | 2 | — | — | — | -1.96 |
| 5 |
| 5 |
| — |
| — |
| — |
| 6.8 |