Source: nflverse (CC-BY 4.0) · 2016–present · 3 games
Fan Rating
Rate James White — All-Time
Explore More
Similar Players
Folded from the per-game logs on file. Home/away, result, month and division come from the NFL schedule feed; where a game has no schedule row those dimensions leave it out rather than guess, and the count is shown.
| Home / Away | G | Cmp | Att | Pass Yds | Rush | Rush Yds | Rush TD | Tgt | Rec | Rec Yds | Rec TD | FPts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home | 45 | 1 | 1 | 35 | 161 | 656 | 9 | 250 | 193 | 1648 | 12 | 357.8 |
| Away | 43 | — | — | — | 157 | 658 | 5 | 273 | 195 | 1619 | 12 | 333.7 |
| Wins / Losses | G | Cmp | Att | Pass Yds | Rush | Rush Yds | Rush TD | Tgt | Rec | Rec Yds | Rec TD | FPts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wins | 62 | — | — | — | 219 | 872 | 12 | 380 | 278 | 2321 | 19 | 509.3 |
| Losses | 26 | 1 | 1 |
| Regular season / Postseason | G | Cmp | Att | Pass Yds | Rush | Rush Yds | Rush TD | Tgt | Rec | Rec Yds | Rec TD | FPts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular season | 78 | 1 | 1 | 35 | 288 | 1184 | 9 | 452 | 336 | 2845 | 21 | 586.3 |
| Postseason | 10 | — |
| By opponent | G | Cmp | Att | Pass Yds | Rush | Rush Yds | Rush TD | Tgt | Rec | Rec Yds | Rec TD | FPts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs ARI | 2 | — | — | — | 6 | 22 | 2 | 8 | 6 | 39 | — | 18.1 |
| vs ATL | 2 | — | — |
| By month | G | Cmp | Att | Pass Yds | Rush | Rush Yds | Rush TD | Tgt | Rec | Rec Yds | Rec TD | FPts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| January | 9 | — | — | — | 17 | 61 | 2 | 56 | 43 | 338 | 3 | 69.9 |
| February | 3 | — | — |
| Division games | G | Cmp | Att | Pass Yds | Rush | Rush Yds | Rush TD | Tgt | Rec | Rec Yds | Rec TD | FPts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | 29 | — | — | — | 103 | 430 | 4 | 160 | 116 | 916 | 7 | 200.6 |
| Non-division | 59 | 1 | 1 |
Daniel Te'o-Nesheim
DE
98% match
1976 Draft ClassmatesFull class →
| 35 |
| 99 |
| 442 |
| 2 |
| 143 |
| 110 |
| 946 |
| 5 |
| 182.2 |
| — |
| — |
| 30 |
| 130 |
| 5 |
| 71 |
| 52 |
| 422 |
| 3 |
| 105.2 |
| — |
| 10 |
| 48 |
| 2 |
| 21 |
| 19 |
| 138 |
| 2 |
| 44.6 |
| vs BAL | 3 | — | — | — | 11 | 41 | 1 | 8 | 7 | 135 | — | 23.6 |
| vs BUF | 9 | — | — | — | 37 | 121 | 2 | 55 | 40 | 327 | — | 56.8 |
| vs CAR | 1 | — | — | — | 1 | 7 | — | 12 | 10 | 47 | — | 5.4 |
| vs CHI | 1 | — | — | — | 11 | 40 | — | 10 | 8 | 57 | 2 | 21.7 |
| vs CIN | 2 | — | — | — | 10 | 32 | — | 13 | 11 | 96 | 3 | 30.8 |
| vs CLE | 2 | — | — | — | 7 | 30 | — | 11 | 8 | 138 | — | 16.8 |
| vs DAL | 1 | — | — | — | 2 | 5 | — | 3 | 1 | -6 | — | -0.1 |
| vs DEN | 3 | — | — | — | 9 | 26 | — | 20 | 14 | 100 | 1 | 18.6 |
| vs DET | 1 | — | — | — | 4 | 37 | — | 3 | 3 | 14 | 1 | 11.1 |
| vs GB | 1 | — | — | — | 12 | 31 | 2 | 7 | 6 | 72 | — | 22.3 |
| vs HOU | 6 | — | — | — | 32 | 145 | — | 33 | 21 | 232 | 4 | 61.7 |
| vs IND | 1 | — | — | — | 2 | — | — | 14 | 10 | 77 | 1 | 13.7 |
| vs JAX | 2 | — | — | — | 7 | 15 | 1 | 13 | 10 | 95 | — | 17 |
| vs KC | 5 | 1 | 1 | 35 | 31 | 154 | — | 33 | 24 | 197 | — | 36.5 |
| vs LA | 3 | — | — | — | 8 | 37 | — | 11 | 6 | 25 | — | 6.2 |
| vs LAC | 3 | — | — | — | 1 | 2 | — | 27 | 23 | 183 | — | 18.5 |
| vs LV | 1 | — | — | — | 5 | 13 | — | 1 | — | — | — | 1.3 |
| vs MIA | 11 | — | — | — | 37 | 149 | 1 | 49 | 39 | 310 | 4 | 75.9 |
| vs MIN | 1 | — | — | — | 6 | 26 | — | 9 | 7 | 92 | — | 11.8 |
| vs NO | 2 | — | — | — | 3 | 17 | — | 9 | 8 | 85 | — | 10.2 |
| vs NYG | 1 | — | — | — | 2 | -1 | — | 9 | 9 | 46 | — | 4.5 |
| vs NYJ | 9 | — | — | — | 29 | 160 | 1 | 56 | 37 | 279 | 3 | 67.9 |
| vs PHI | 2 | — | — | — | 12 | 65 | 1 | 13 | 6 | 37 | — | 18.2 |
| vs PIT | 5 | — | — | — | 7 | 38 | — | 26 | 17 | 129 | 1 | 22.7 |
| vs SEA | 1 | — | — | — | 2 | 5 | — | 4 | 4 | 32 | — | 3.7 |
| vs SF | 2 | — | — | — | — | — | — | 7 | 7 | 66 | 1 | 12.6 |
| vs TB | 1 | — | — | — | 2 | 3 | — | 9 | 7 | 57 | — | 6 |
| vs TEN | 3 | — | — | — | 6 | 20 | 1 | 20 | 14 | 122 | 1 | 26.2 |
| vs WAS | 1 | — | — | — | 6 | 26 | — | 9 | 6 | 46 | — | 7.2 |
| — |
| 15 |
| 78 |
| 3 |
| 26 |
| 17 |
| 136 |
| 1 |
| 47.4 |
| September | 17 | — | — | — | 69 | 308 | 2 | 95 | 73 | 627 | 4 | 129.5 |
| October | 21 | — | — | — | 78 | 278 | 1 | 162 | 127 | 1043 | 7 | 180.1 |
| November | 17 | — | — | — | 64 | 237 | 5 | 79 | 52 | 424 | 2 | 110.1 |
| December | 21 | 1 | 1 | 35 | 75 | 352 | 1 | 105 | 76 | 699 | 7 | 154.5 |
| 35 |
| 215 |
| 884 |
| 10 |
| 363 |
| 272 |
| 2351 |
| 17 |
| 490.9 |