Season totals or exact team stints. Career totals count each season once.
Career games unavailable for incomplete season coverage. Verified career totals remain shown; career per-game figures require complete coverage.
| Season | Age | Team | G | GS | Punting | Passing | Rushing | Receiving | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Punts | Yds | Avg | Lng | Cmp | Att | Cmp% | Yds | TD | Int | TD% | Int% | Y/A | AdjY/A | TD:INT | Rate | Sk | Att | Yds | TD | Y/A | TD% | 1D | 1D% | Fmb | Tgt | Rec | Yds | TD | Ctch% | Y/R | Y/Tgt | AirYd/T | 1D | |||||
| 1975 | 22 | ARI | — | — | 64 | 2,412 | 37.7 | 58 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1976 | 23 | SD | — | — | 38 | 1,548 | 40.7 | 57 | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | 0 | 0 | 0.0 | 0.0 | — | — | — | — | — | — | — | — | — | — | — | — |
| 1977 | 24 | SD | — | — | 72 | 2,707 | 37.6 | 59 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | 3 | 0 | — | 3.0 | — | — | — |
| 1978 | 25 | SD | — | — | 73 | 2,720 | 37.3 | 59 | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | 0 | 0 | 0.0 | 0.0 | — | — | — | — | — | — | — | — | — | — | — | — |
| 1979 | 26 | SD | — | — | 75 | 2,736 | 36.5 | 62 | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | -2 | 0 | -2.0 | 0.0 | — | — | — | — | — | — | — | — | — | — | — | — |
| 1981 | 28 | SEA | — | — | 66 | 2,578 | 39.1 | 56 | 0 | 1 | 0.0% | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | — | 39.6 | 0 | 3 | 25 | 0 | 8.3 | 0.0 | — | — | — | — | — | — | — | — | — | — | — | — |
| 1982 | 29 | SEA | — | — | 48 | 1,835 | 38.2 | 52 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1983 | 30 | SEA | — | — | 79 | 3,118 | 39.5 | 56 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1984 | 31 | SEA | — | — | 95 | 3,567 | 37.6 | 60 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1985 | 32 | SEA | — | — | 11 | 420 | 38.2 | 52 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Career | — | — | — | 621 | 23,641 | 38.1 | — | 0 | 1 | 0.0% | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | — | 39.6 | 0 | 6 | 23 | 0 | 3.8 | 0.0 | — | — | — | 0 | 1 | 3 | 0 | — | 3.0 | — | — | — | |
Fan Rating
Rate Jeff West — All-Time
Explore More
1975 Draft ClassmatesFull class →
| Season | Age | Team | G | GS | Cmp | Att | Cmp% | Yds | TD | Int | TD% | Int% | Y/A | AdjY/A | TD:INT | Rate | Sk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1981 | 28 | SEA | — | — | 0 | 1 | 0.0% | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | — | 39.6 | 0 |
| Career | — | 0 | 1 | 0.0% | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | — | 39.6 | 0 |
Career games and per-game totals are unavailable because the season rows do not establish complete career coverage. Published career totals are preserved.
| Season | Age | Team | G | GS | Att | Yds | TD | Y/A | TD% | 1D | 1D% | Fmb |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1976 | 23 | SD | — | — | 1 | 0 | 0 | 0.0 | 0.0 | — | — | — |
| 1978 | 25 | SD | — | — | 1 | 0 | 0 | 0.0 | 0.0 | — | — | — |
| 1979 | 26 | SD | — | — | 1 | -2 | 0 | -2.0 | 0.0 | — | — | — |
| 1981 | 28 | SEA | — | — | 3 | 25 | 0 | 8.3 | 0.0 | — | — | — |
| Career | — | 6 | 23 | 0 | 3.8 | 0.0 | — | — | — |
Career games and per-game totals are unavailable because the season rows do not establish complete career coverage. Published career totals are preserved.
Career games and per-game totals are unavailable because the season rows do not establish complete career coverage. Published career totals are preserved.
| Season | Age | Team | G | GS | Punts | Yds | Avg | Lng |
|---|---|---|---|---|---|---|---|---|
| 1975 | 22 | ARI | — | — | 64 | 2,412 | 37.7 | 58 |
| 1976 | 23 | SD | — | — | 38 | 1,548 | 40.7 | 57 |
| 1977 | 24 | SD | — | — | 72 | 2,707 | 37.6 | 59 |
| 1978 | 25 | SD | — | — | 73 | 2,720 | 37.3 | 59 |
| 1979 | 26 | SD | — | — | 75 | 2,736 | 36.5 | 62 |
| 1981 | 28 | SEA | — | — | 66 | 2,578 | 39.1 | 56 |
| 1982 | 29 | SEA | — | — | 48 | 1,835 | 38.2 | 52 |
| 1983 | 30 | SEA | — | — | 79 | 3,118 | 39.5 | 56 |
| 1984 | 31 | SEA | — | — | 95 | 3,567 | 37.6 | 60 |
| 1985 | 32 | SEA | — | — | 11 | 420 | 38.2 | 52 |
| Career | — | 621 | 23,641 | 38.1 | — |
Career games and per-game totals are unavailable because the season rows do not establish complete career coverage. Published career totals are preserved.
Robert Brazile
OLB
Rd 1, #6