Season totals or exact team stints. Career totals count each season once.
Career games unavailable for incomplete season coverage. Verified career totals remain shown; career per-game figures require complete coverage.
| Season | Age | Team | G | GS | VAL | Receiving | Rushing | Passing | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tgt | Rec | Yds | TD | Ctch% | Y/R | Y/Tgt | AirYd/T | 1D | Att | Yds | TD | Y/A | TD% | 1D | 1D% | Fmb | Cmp | Att | Cmp% | Yds | TD | Int | TD% | Int% | Y/A | AdjY/A | TD:INT | Rate | Sk | ||||||
| 1974 | 22 | NO | — | — | 8.4 | — | 41 | 455 | 4 | — | 11.1 | — | — | — | 2 | 2 | 0 | 1.0 | 0.0 | — | — | — | 0 | 1 | 0.0% | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | — | 39.6 | 1 |
| 1975 | 23 | NO | — | — | 2.0 | — | 9 | 123 | 2 | — | 13.7 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1977 | 25 | NO | — | — | 0.0 | — | 1 | 7 | 0 | — | 7.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Career | — | — | — | 10.4 | 0 | 51 | 585 | 6 | — | 11.5 | — | — | — | 2 | 2 | 0 | 1.0 | 0.0 | — | — | — | 0 | 1 | 0.0% | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | — | 39.6 | 1 | |
Fan Rating
Rate Joel Parker — All-Time
Explore More
Similar Players
Brian Robiskie
WR
97% match