Season totals or exact team stints. Career totals count each season once.
Career games unavailable for incomplete season coverage. Verified career totals remain shown; career per-game figures require complete coverage.
| Season | Age | Team | G | GS | VAL | Receiving | Defense | Punting | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tgt | Rec | Yds | TD | Ctch% | Y/R | Y/Tgt | AirYd/T | 1D | Tkl | Solo | Ast | TFL | QBHits | Sk | Dis | Int | PD | FF | FR | TD | Sfty | Punts | Yds | Avg | Lng | ||||||
| 1975 | 22 | TEN | — | — | 2.3 | — | 7 | 144 | 1 | — | 20.6 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1976 | 23 | TEN | — | — | 2.5 | — | 18 | 208 | 1 | — | 11.6 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | 32 | 32.0 | 32 |
| 1977 | 24 | SEA | — | — | 0.6 | — | 10 | 105 | 0 | — | 10.5 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1978 | 25 | SEA | — | — | 0.3 | — | 9 | 101 | 0 | — | 11.2 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1980 | 27 | SEA | — | — | 5.0 | — | 36 | 410 | 0 | — | 11.4 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1981 | 28 | SEA | — | — | 2.0 | — | 21 | 272 | 0 | — | 13.0 | — | — | — | 2 | 2 | — | — | — | 0.0 | 0.0 | — | 0 | 0 | — | — | — | — | — | — | — |
| 1982 | 29 | SEA | — | — | 0.6 | — | 8 | 92 | 0 | — | 11.5 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1983 | 30 | DEN | — | — | 0.0 | — | 3 | 42 | 0 | — | 14.0 | — | — | — | 1 | 1 | — | — | — | 0.0 | 0.0 | — | 0 | 0 | — | — | — | — | — | — | — |
| 1984 | 31 | DEN | — | — | 0.2 | — | 17 | 122 | 0 | — | 7.2 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Career | — | — | — | 13.5 | 0 | 129 | 1,496 | 2 | — | 11.6 | — | — | — | 3 | 3 | — | — | — | 0.0 | 0.0 | 0 | 0 | 0 | 0 | — | — | 1 | 32 | 32.0 | — | |
Fan Rating
Rate John Sawyer — All-Time
Explore More
Similar Players
9 seasons · peak 5.0 in 1980
VAL (Value Above League) measures each NFL season against that season's league; the dashed line is zero — a season that added nothing above the league's fringe. ● peak · ○ league-best season.
1.1 career wins over 9 seasons · 1 win = 13.08 VAL
Best season · 1980 · +0.4 wins
0.4 of SEA's 4 wins (10%)
VAL 3.0 measures each part of a NFL player's game in his sport's own currency against what that season's fringe players produced, converted to team wins with rates fitted from every team-season in the encyclopedia. Team wins are the club's actual regular-season wins; a traded season, or one whose club record is missing, shows no share.
| Season | Age | Team | G | GS | Tgt | Rec | Yds | TD | Ctch% | Y/R | Y/Tgt | AirYd/T | 1D | VAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1975 | 22 | TEN | — | — | — | 7 | 144 | 1 | — | 20.6 | — | — | — | 2.3 |
| 1976 | 23 | TEN | — | — | — | 18 | 208 | 1 | — | 11.6 | — | — | — | 2.5 |
| 1977 | 24 | SEA | — | — | — | 10 | 105 | 0 | — | 10.5 | — | — | — | 0.6 |
| 1978 | 25 | SEA | — | — | — | 9 | 101 | 0 | — | 11.2 | — | — | — | 0.3 |
| 1980 | 27 | SEA | — | — | — | 36 | 410 | 0 | — | 11.4 | — | — | — | 5 |
| 1981 | 28 | SEA | — | — | — | 21 | 272 | 0 | — | 13.0 | — | — | — | 2 |
| 1982 | 29 | SEA | — | — | — | 8 | 92 | 0 | — | 11.5 | — | — | — | 0.6 |
| 1983 | 30 | DEN | — | — | — | 3 | 42 | 0 | — | 14.0 | — | — | — | 0 |
| 1984 | 31 | DEN | — | — | — | 17 | 122 | 0 | — | 7.2 | — | — | — | 0.2 |
| Career | — | 0 | 129 | 1,496 | 2 | — | 11.6 | — | — | — | 13.5 |
Career games and per-game totals are unavailable because the season rows do not establish complete career coverage. Published career totals are preserved.
Career games and per-game totals are unavailable because the season rows do not establish complete career coverage. Published career totals are preserved.
Taysom Hill
TE
97% match
1975 Draft ClassmatesFull class →