Season totals or exact team stints. Career totals count each season once.
| Season | Age | Team | G | GS | Punting | Rushing | Defense | Snap Counts | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Punts | Yds | Avg | Lng | Att | Yds | TD | Y/A | TD% | 1D | 1D% | Fmb | Tkl | Solo | Ast | TFL | QBHits | Sk | Dis | Int | PD | FF | FR | TD | Sfty | Off | Off% | Def | Def% | ST | ST% | |||||
| 2015 | 24 | PIT | 16 | — | 59 | 2,511 | 42.6 | 79 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0.0% | — | 0.0% | 137 | 30.5% |
| 2016 | 25 | PIT | 16 | — | 68 | 3,100 | 45.6 | 64 | 1 | -3 | 0 | -3.0 | 0.0 | 0 | 0.0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0.0% | — | 0.0% | 141 | 31.6% |
| 2017 | 26 | PIT | 16 | — | 64 | 2,763 | 43.2 | 62 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0.0% | — | 0.0% | 145 | 32.8% |
| 2018 | 27 | PIT | 16 | — | 63 | 2,753 | 43.7 | 69 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0.0% | — | 0.0% | 138 | 30.2% |
| 2019 | 28 | PIT | 16 | — | 74 | 3,368 | 45.5 | 69 | 2 | -8 | 0 | -4.0 | 0.0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | — | 0.0% | — | 0.0% | 144 | 33.1% |
| 2020 | 29 | PIT | 11 | — | 57 | 2,609 | 45.8 | 62 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | 0.2% | — | 0.0% | 104 | 32.5% |
| 2021 | 30 | MIN | 17 | — | 78 | 3,624 | 46.5 | 64 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0.0% | — | 0.0% | 160 | 32.9% |
| Career | — | 108 | — | 463 | 20,728 | 44.8 | 79 | 3 | -11 | 0 | -3.7 | 0.0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0% | — | 0.0% | 969 | 31.9% | |
Fan Rating
Rate Jordan Berry — All-Time
Explore More
2015 Draft ClassmatesFull class →