Season totals or exact team stints. Career totals count each season once.
| Season | Age | Team | G | GS | Snap Counts | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Off | Off% | Def | Def% | ST | ST% | |||||
| 2014 | 22–23 | TB | 3 | — | 45 | 24.7% | — | 0.0% | — | 0.0% |
| Career | — | 3 | — | 45 | 24.7% | — | 0.0% | — | 0.0% | |
| Wk | Opp | Cmp/Att | Yds | TD | INT | Sck | Ru Yds |
|---|---|---|---|---|---|---|---|
| W1 | ARI | 18/23 | 232 | 2 | — | 2 | 39 |
| W2 | MIA | 13/19 | 139 | 1 | — | — | 2 |
| W3 | JAX | 23/30 | 263 | 4 | — | — | 44 |
| W4 | BAL | 16/29 | 180 | — | — | 3 | 21 |
| W5 | HOU | 9/30 | 131 | 1 | — | 1 | 54 |
| W6 | NYJ | 19/25 | 215 | 2 | — | 2 | 18 |
| W7 | TEN | 21/33 | 323 | 2 | — | 1 | 1 |
| W8 | SEA | 24/34 | 283 | 2 | 1 | 1 | 25 |
| W9 | MIA | 25/39 | 235 | 3 | 1 | 1 | 7 |
| W10 | IND | 22/37 | 280 | — | 2 | 2 | 50 |
| W11 | KC | 27/40 | 262 | 1 | 1 | — | 55 |
| W13 | SF | 13/17 | 148 | 2 | — | — | 18 |
| W14 | LA | 22/37 | 342 | 3 | — | — | 82 |
| W15 | DET | 23/34 | 362 | 2 | — | — | 68 |
| W16 | NE | 16/29 | 154 | 1 | 1 | 1 | 30 |
| W17 | NYJ | 16/27 | 182 | 2 | — | — | 17 |
| PO19 | DEN | 20/26 | 272 | 2 | — | 2 | 46 |
| PO20 | BAL | 16/22 | 127 | — | — | 1 | 20 |
| PO21 | KC | 22/34 | 237 | 2 | — | 2 | 39 |
Source: nflverse (CC-BY 4.0) · 2016–2024 · 2025 not yet published upstream · 19 games
No 2025 games are published yet — the upstream feed stops at 2024. An empty 2025 is a gap in the source, not a season this player missed.
Fan Rating
Rate Josh Allen — All-Time
Explore More
Similar Players
Folded from the per-game logs on file. Home/away, result, month and division come from the NFL schedule feed; where a game has no schedule row those dimensions leave it out rather than guess, and the count is shown.
| Home / Away | G | Cmp | Att | Pass Yds | Pass TD | INT | Sk | Rush | Rush Yds | Rush TD | Tgt | Rec | Rec Yds | Rec TD | FPts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home | 65 | 1286 | 2031 | 14728 | 121 | 43 | 106 | 433 | 2279 | 37 | 1 | — | — | — | 1427.02 |
| Away | 58 | 1311 | 2056 | 15035 | 99 | 45 | 111 | 438 | 2531 | 35 | 2 | 2 | 28 | 2 | 1371.3 |
| Wins / Losses | G | Cmp | Att | Pass Yds | Pass TD | INT | Sk | Rush | Rush Yds | Rush TD | Tgt | Rec | Rec Yds | Rec TD | FPts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wins | 83 | 1727 | 2607 | 20631 | 171 | 49 | 124 | 599 | 2948 | 53 | — | — | — |
| Regular season / Postseason | G | Cmp | Att | Pass Yds | Pass TD | INT | Sk | Rush | Rush Yds | Rush TD | Tgt | Rec | Rec Yds | Rec TD | FPts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular season | 110 | 2295 | 3627 | 26404 | 195 | 84 | 189 | 759 | 4142 | 65 | 2 | 1 |
| By opponent | G | Cmp | Att | Pass Yds | Pass TD | INT | Sk | Rush | Rush Yds | Rush TD | Tgt | Rec | Rec Yds | Rec TD | FPts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs ARI | 2 | 50 | 72 | 516 | 4 | 2 | 2 | 16 | 77 | 2 | 1 | 1 | 12 |
| By month | G | Cmp | Att | Pass Yds | Pass TD | INT | Sk | Rush | Rush Yds | Rush TD | Tgt | Rec | Rec Yds | Rec TD | FPts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| January | 18 | 404 | 625 | 4555 | 35 | 11 | 34 | 158 | 898 | 9 | 1 | 1 | 16 |
| Division games | G | Cmp | Att | Pass Yds | Pass TD | INT | Sk | Rush | Rush Yds | Rush TD | Tgt | Rec | Rec Yds | Rec TD | FPts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | 41 | 859 | 1357 | 9922 | 80 | 31 | 72 | 284 | 1662 | 18 | 1 | — | — |
Cosey Coleman
G
83% match
2014 Draft ClassmatesFull class →
| — |
| 2010.04 |
| Losses | 40 | 870 | 1480 | 9132 | 49 | 39 | 93 | 272 | 1862 | 19 | 3 | 2 | 28 | 2 | 788.28 |
| 12 |
| 1 |
| 2455.56 |
| Postseason | 13 | 302 | 460 | 3359 | 25 | 4 | 28 | 112 | 668 | 7 | 1 | 1 | 16 | 1 | 342.76 |
| 1 |
| 57.54 |
| vs ATL | 1 | 11 | 26 | 120 | — | 3 | — | 15 | 81 | 2 | — | — | — | — | 20.9 |
| vs BAL | 6 | 97 | 178 | 946 | 3 | 1 | 16 | 39 | 149 | 3 | — | — | — | — | 78.74 |
| vs CAR | 1 | 19 | 34 | 210 | 3 | 1 | 4 | 3 | 24 | — | — | — | — | — | 20.8 |
| vs CHI | 1 | 15 | 26 | 172 | 2 | 2 | 1 | 6 | 41 | 1 | — | — | — | — | 22.98 |
| vs CIN | 3 | 74 | 116 | 765 | 2 | 3 | 3 | 25 | 116 | 2 | — | — | — | — | 60.2 |
| vs CLE | 2 | 40 | 68 | 463 | 1 | — | 3 | 9 | 35 | 2 | — | — | — | — | 38.02 |
| vs DAL | 2 | 26 | 39 | 325 | 2 | — | 5 | 18 | 67 | 2 | — | — | — | — | 39.7 |
| vs DEN | 4 | 78 | 117 | 993 | 7 | 3 | 4 | 24 | 148 | 3 | — | — | — | — | 96.52 |
| vs DET | 3 | 60 | 102 | 819 | 5 | 1 | 4 | 30 | 162 | 4 | — | — | — | — | 90.96 |
| vs GB | 2 | 29 | 58 | 369 | 2 | 4 | 9 | 11 | 68 | — | — | — | — | — | 19.56 |
| vs HOU | 4 | 63 | 123 | 727 | 3 | 1 | 7 | 23 | 207 | — | 1 | 1 | 16 | 1 | 65.38 |
| vs IND | 3 | 69 | 107 | 813 | 4 | 4 | 5 | 21 | 122 | 2 | — | — | — | — | 66.72 |
| vs JAX | 4 | 89 | 136 | 1046 | 7 | 3 | 4 | 28 | 207 | 2 | — | — | — | — | 94.54 |
| vs KC | 9 | 209 | 333 | 2300 | 19 | 4 | 12 | 94 | 487 | 5 | — | — | — | — | 238.7 |
| vs LA | 3 | 72 | 101 | 950 | 10 | 3 | 6 | 24 | 146 | 5 | — | — | — | — | 114.6 |
| vs LAC | 3 | 50 | 77 | 609 | 3 | 4 | 8 | 22 | 79 | 3 | — | — | — | — | 52.26 |
| vs LV | 2 | 55 | 71 | 562 | 5 | — | 3 | 6 | 6 | 1 | — | — | — | — | 49.08 |
| vs MIA | 15 | 339 | 516 | 4089 | 40 | 10 | 27 | 93 | 667 | 5 | — | — | — | — | 400.26 |
| vs MIN | 2 | 44 | 65 | 526 | 2 | 2 | 5 | 16 | 123 | 2 | — | — | — | — | 47.34 |
| vs NE | 13 | 249 | 415 | 2884 | 24 | 10 | 18 | 96 | 453 | 5 | — | — | — | — | 262.66 |
| vs NO | 1 | 23 | 28 | 260 | 4 | 2 | 2 | 8 | 43 | — | — | — | — | — | 26.7 |
| vs NYG | 2 | 38 | 60 | 422 | 3 | 1 | 3 | 9 | 32 | 1 | — | — | — | — | 36.08 |
| vs NYJ | 13 | 271 | 426 | 2949 | 16 | 11 | 27 | 95 | 542 | 8 | 1 | — | — | — | 250.16 |
| vs PHI | 2 | 45 | 85 | 508 | 4 | 1 | 5 | 17 | 126 | 2 | — | — | — | — | 56.92 |
| vs PIT | 5 | 108 | 180 | 1274 | 11 | 3 | 7 | 35 | 216 | 2 | — | — | — | — | 120.56 |
| vs SEA | 2 | 55 | 72 | 698 | 5 | 1 | 8 | 14 | 39 | 1 | — | — | — | — | 55.82 |
| vs SF | 2 | 45 | 57 | 523 | 6 | — | 1 | 9 | 29 | 1 | — | — | — | — | 51.82 |
| vs TB | 2 | 67 | 94 | 632 | 4 | 2 | 5 | 19 | 150 | 2 | — | — | — | — | 64.28 |
| vs TEN | 6 | 141 | 210 | 1557 | 13 | 5 | 11 | 31 | 101 | 1 | — | — | — | — | 122.38 |
| vs WAS | 3 | 66 | 95 | 736 | 6 | 1 | 2 | 15 | 67 | 3 | — | — | — | — | 76.14 |
| 1 |
| 451.6 |
| September | 24 | 537 | 817 | 5940 | 43 | 18 | 58 | 151 | 727 | 12 | — | — | — | — | 500.3 |
| October | 26 | 545 | 848 | 6474 | 51 | 16 | 35 | 171 | 835 | 10 | — | — | — | — | 572.46 |
| November | 25 | 540 | 838 | 6178 | 37 | 26 | 45 | 179 | 1035 | 18 | 1 | 1 | 12 | 1 | 561.82 |
| December | 30 | 571 | 959 | 6616 | 54 | 17 | 45 | 212 | 1315 | 23 | 1 | — | — | — | 712.14 |
| — |
| 913.08 |
| Non-division | 82 | 1738 | 2730 | 19841 | 140 | 57 | 145 | 587 | 3148 | 54 | 2 | 2 | 28 | 2 | 1885.24 |