Season totals or exact team stints. Career totals count each season once.
Career games unavailable for incomplete season coverage. Verified career totals remain shown; career per-game figures require complete coverage.
| Season | Age | Team | G | GS | VAL | Receiving | Rushing | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tgt | Rec | Yds | TD | Ctch% | Y/R | Y/Tgt | AirYd/T | 1D | Att | Yds | TD | Y/A | TD% | 1D | 1D% | Fmb | ||||||
| 1984 | 23–24 | GB | — | — | 0.0 | — | 1 | 8 | 0 | — | 8.0 | — | — | — | — | — | — | — | — | — | — | — |
| 1987 | 26–27 | ATL | — | — | 0.9 | — | 12 | 171 | 1 | — | 14.3 | — | — | — | 1 | -13 | 0 | -13.0 | 0.0 | — | — | — |
| Career | — | — | — | 0.9 | — | 13 | 179 | 1 | — | 13.8 | — | — | — | 1 | -13 | 0 | -13.0 | 0.0 | — | — | — | |
2 seasons · peak 0.9 in 1987
VAL (Value Above League) measures each NFL season against that season's league; the dashed line is zero — a season that added nothing above the league's fringe. ● peak · ○ league-best season.
0.1 career wins over 2 seasons · 1 win = 13.08 VAL
Best season · 1987 · +0.1 wins
0.1 of ATL's 3 wins (2%)
VAL 3.0 measures each part of a NFL player's game in his sport's own currency against what that season's fringe players produced, converted to team wins with rates fitted from every team-season in the encyclopedia. Team wins are the club's actual regular-season wins; a traded season, or one whose club record is missing, shows no share.
| Season | Age | Team | G | GS | Att | Yds | TD | Y/A | TD% | 1D | 1D% | Fmb | VAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1987 | 26–27 | ATL | — | — | 1 | -13 | 0 | -13.0 | 0.0 | — | — | — | 0.9 |
| Career | — | 1 | -13 | 0 | -13.0 | 0.0 | — | — | — | 0.9 |
Career games and per-game totals are unavailable because the season rows do not establish complete career coverage. Published career totals are preserved.
| Season | Age | Team | G | GS | Tgt | Rec | Yds | TD | Ctch% | Y/R | Y/Tgt | AirYd/T | 1D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1984 | 23–24 | GB | — | — | — | 1 | 8 | 0 | — | 8.0 | — | — | — |
| 1987 | 26–27 | ATL | — | — | — | 12 | 171 | 1 | — | 14.3 | — | — | — |
| Career | — | — | 13 | 179 | 1 | — | 13.8 | — | — | — |
Career games and per-game totals are unavailable because the season rows do not establish complete career coverage. Published career totals are preserved.
Fan Rating
Rate Lenny Taylor — All-Time