Season totals or exact team stints. Career totals count each season once.
Career games unavailable for incomplete season coverage. Verified career totals remain shown; career per-game figures require complete coverage.
| Season | Age | Team | G | GS | Snap Counts | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Off | Off% | Def | Def% | ST | ST% | |||||
| 2022 | 24 | JAX | 17 | — | 1,123 | 100.0% | — | 0.0% | 73 | 17.4% |
| 2023 | 25 | JAX | 17 | — | 1,164 | 99.8% | — | 0.0% | 60 | 13.5% |
| 2024 | 26 | JAX | 17 | — | 13 | 1.5% | — | 0.0% | 56 | 12.2% |
| 2025 | 27 | NO | 17 | — | 678 | 60.6% | — | 0.0% | 32 | 7.3% |
| 2026 | 28 | CAR | 4 | — | 275 | 96.0% | — | 0.0% | — | 0.0% |
| Career | — | — | — | — | — | — | — | — | — | |
Fan Rating
Rate Luke Fortner — All-Time
Explore More
Similar Players
5 seasons · peak 0.4 in 2022
VAL (Value Above League) measures each NFL season against that season's league; the dashed line is zero — a season that added nothing above the league's fringe. ● peak · ○ league-best season.
| Season | Age | Team | G | GS | Off | Off% | Def | Def% | ST | ST% | VAL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 24 | JAX | 17 | 17* | 1,123 | 100.0% | — | 0.0% | 73 | 17.4% | 0.4 |
| 2023 | 25 | JAX | 17 | 17* | 1,164 | 99.8% | — | 0.0% | 60 | 13.5% | 0.1 |
| 2024 | 26 | JAX | 17 | 0* | 13 | 1.5% | — | 0.0% | 56 | 12.2% | 0 |
| 2025 | 27 | NO | 17 | 10* | 678 | 60.6% | — | 0.0% | 32 | 7.3% | 0 |
| 2026 | 28 | CAR | 4 | 4* | 275 | 96.0% | — | 0.0% | — | 0.0% | 0.4 |
| Career | — | — | — | — | — | — | — | 0.9 |
Career games and per-game totals are unavailable because the season rows do not establish complete career coverage. Published career totals are preserved.
* GS not available from free sources — SG* estimated from snap share (nflverse 2012+)
Folded from the per-game logs on file. Home/away, result, month and division come from the NFL schedule feed; where a game has no schedule row those dimensions leave it out rather than guess, and the count is shown.
| Home / Away | G |
|---|---|
| Home | 2 |
| Away | 3 |
| Wins / Losses | G |
|---|---|
| Wins | 5 |
| Regular season / Postseason | G |
|---|---|
| Regular season | 5 |
| By opponent | G |
|---|---|
| vs ATL | 1 |
| vs CAR | 2 |
| vs DET | 1 |
| vs TEN | 1 |
| By month | G |
|---|---|
| September | 1 |
| October | 1 |
| November | 1 |
| December | 2 |
| Division games | G |
|---|---|
| Division | 3 |
| Non-division | 2 |
Rick Cunningham
OT
87% match