Season totals or exact team stints. Career totals count each season once.
Career games unavailable for incomplete season coverage. Verified career totals remain shown; career per-game figures require complete coverage.
| Season | Age | Team | G | GS | VAL | Rushing | Receiving | Defense | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | TD | Y/A | TD% | 1D | 1D% | Fmb | Tgt | Rec | Yds | TD | Ctch% | Y/R | Y/Tgt | AirYd/T | 1D | Tkl | Solo | Ast | TFL | QBHits | Sk | Dis | Int | PD | FF | FR | TD | Sfty | ||||||
| 1979 | 23–24 | ATL | — | — | 3.3 | 63 | 295 | 2 | 4.7 | 3.2 | — | — | — | — | 15 | 181 | 2 | — | 12.1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1980 | 24–25 | ATL | — | — | 4.0 | 235 | 914 | 8 | 3.9 | 3.4 | — | — | — | — | 24 | 223 | 1 | — | 9.3 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1981 | 25–26 | ATL | — | — | 5.4 | 156 | 542 | 4 | 3.5 | 2.6 | — | — | — | — | 55 | 421 | 2 | — | 7.7 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1982 | 26–27 | ATL | — | — | 0.5 | 54 | 173 | 1 | 3.2 | 1.9 | — | — | — | — | 13 | 101 | 1 | — | 7.8 | — | — | — | 1 | 1 | — | — | — | 0.0 | 0.0 | — | 0 | 0 | — | — | — |
| 1983 | 27–28 | ATL | — | — | 0.0 | 19 | 63 | 1 | 3.3 | 5.3 | — | — | — | — | 3 | 24 | 0 | — | 8.0 | — | — | — | 2 | 2 | — | — | — | 0.0 | 0.0 | — | 0 | 0 | — | — | — |
| 1984 | 28–29 | ATL | — | — | 0.6 | 77 | 276 | 3 | 3.6 | 3.9 | — | — | — | — | 12 | 87 | 0 | — | 7.3 | — | — | — | 1 | 0 | — | — | — | 0.0 | 0.0 | — | 0 | 0 | — | — | — |
| 1985 | 29–30 | LAR | — | — | 0.0 | 11 | 46 | 0 | 4.2 | 0.0 | — | — | — | — | 5 | 24 | 0 | — | 4.8 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Career | — | — | — | 13.8 | 615 | 2,309 | 19 | 3.8 | 3.1 | — | — | — | 0 | 127 | 1,061 | 6 | — | 8.4 | — | — | — | 4 | 3 | — | — | — | 0.0 | 0.0 | 0 | 0 | 0 | 0 | — | — | |
Fan Rating
Rate Lynn Cain — All-Time
Explore More
Similar Players
7 seasons · peak 5.4 in 1981
VAL (Value Above League) measures each NFL season against that season's league; the dashed line is zero — a season that added nothing above the league's fringe. ● peak · ○ league-best season.
1.1 career wins over 7 seasons · 1 win = 13.08 VAL
Best season · 1981 · +0.4 wins
0.4 of ATL's 7 wins (6%)
Latest season · 1985 · −0.1 wins
LAR's 11 wins · no wins above replacement this season
VAL 3.0 measures each part of a NFL player's game in his sport's own currency against what that season's fringe players produced, converted to team wins with rates fitted from every team-season in the encyclopedia. Team wins are the club's actual regular-season wins; a traded season, or one whose club record is missing, shows no share.
| Season | Age | Team | G | GS | Att | Yds | TD | Y/A | TD% | 1D | 1D% | Fmb | VAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1979 | 23–24 | ATL | — | — | 63 | 295 | 2 | 4.7 | 3.2 | — | — | — | 3.3 |
| 1980 | 24–25 | ATL | — | — | 235 | 914 | 8 | 3.9 | 3.4 | — | — | — | 4 |
| 1981 | 25–26 | ATL | — | — | 156 | 542 | 4 | 3.5 | 2.6 | — | — | — | 5.4 |
| 1982 | 26–27 | ATL | — | — | 54 | 173 | 1 | 3.2 | 1.9 | — | — | — | 0.5 |
| 1983 | 27–28 | ATL | — | — | 19 | 63 | 1 | 3.3 | 5.3 | — | — | — | 0 |
| 1984 | 28–29 | ATL | — | — | 77 | 276 | 3 | 3.6 | 3.9 | — | — | — | 0.6 |
| 1985 | 29–30 | LAR | — | — | 11 | 46 | 0 | 4.2 | 0.0 | — | — | — | 0 |
| Career | — | 615 | 2,309 | 19 | 3.8 | 3.1 | — | — | — | 13.8 |
Career games and per-game totals are unavailable because the season rows do not establish complete career coverage. Published career totals are preserved.
| Season | Age | Team | G | GS | Tgt | Rec | Yds | TD | Ctch% | Y/R | Y/Tgt | AirYd/T | 1D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1979 | 23–24 | ATL | — | — | — | 15 | 181 | 2 | — | 12.1 | — | — | — |
| 1980 | 24–25 | ATL | — | — | — | 24 | 223 | 1 | — | 9.3 | — | — | — |
| 1981 | 25–26 | ATL | — | — | — | 55 | 421 | 2 | — | 7.7 | — | — | — |
| 1982 | 26–27 | ATL | — | — | — | 13 | 101 | 1 | — | 7.8 | — | — | — |
| 1983 | 27–28 | ATL | — | — | — | 3 | 24 | 0 | — | 8.0 | — | — | — |
| 1984 | 28–29 | ATL | — | — | — | 12 | 87 | 0 | — | 7.3 | — | — | — |
| 1985 | 29–30 | LAR | — | — | — | 5 | 24 | 0 | — | 4.8 | — | — | — |
| Career | — | 0 | 127 | 1,061 | 6 | — | 8.4 | — | — | — |
Career games and per-game totals are unavailable because the season rows do not establish complete career coverage. Published career totals are preserved.
Chris Brewer
RB
96% match
1979 Draft ClassmatesFull class →