Season totals or exact team stints. Career totals count each season once.
| Season | Age | Team | G | GS | Receiving | Defense | Snap Counts | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tgt | Rec | Yds | TD | Ctch% | Y/R | Y/Tgt | AirYd/T | 1D | Tkl | Solo | Ast | TFL | QBHits | Sk | Dis | Int | PD | FF | FR | TD | Sfty | Off | Off% | Def | Def% | ST | ST% | |||||
| 2026 | 23 | NYG | 5 | — | 17 | 10 | 146 | 1 | 58.8% | 14.6 | 8.6 | — | 7 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | — | 0 | 0 | 249 | 72.0% | — | 0.0% | 10 | 8.4% |
| Career | — | 5 | — | 17 | 10 | 146 | 1 | 58.8% | 14.6 | 8.6 | — | 7 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | — | 0 | 0 | 249 | 72.0% | — | 0.0% | 10 | 8.4% | |
Fan Rating
Rate Malachi Fields — All-Time
Explore More
Similar Players
| Season | Age | Team | G | GS | Tgt | Rec | Yds | TD | Ctch% | Y/R | Y/Tgt | AirYd/T | 1D | VAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 23 | NYG | 5 | 4* | 17 | 10 | 146 | 1 | 58.8% | 14.6 | 8.6 | — | 7 | 0.4 |
| Career | 5 | 4* | 17 | 10 | 146 | 1 | 58.8% | 14.6 | 8.6 | — | 7 | 0.4 |
* GS not available from free sources — SG* estimated from snap share (nflverse 2012+)
* GS not available from free sources — SG* estimated from snap share (nflverse 2012+)
Source: nflverse (CC-BY 4.0) · 2016–2026 · 5 games
Folded from the per-game logs on file. Home/away, result, month and division come from the NFL schedule feed; where a game has no schedule row those dimensions leave it out rather than guess, and the count is shown.
| Home / Away | G | Tgt | Rec | Rec Yds | Rec TD | FPts |
|---|---|---|---|---|---|---|
| Home | 3 | 9 | 6 | 96 | 1 | 15.6 |
| Away | 2 | 8 | 4 | 50 | — | 5 |
| Wins / Losses | G | Tgt | Rec | Rec Yds | Rec TD | FPts |
|---|---|---|---|---|---|---|
| Wins | 3 | 9 | 6 | 96 | 1 | 15.6 |
| Losses | 1 | 6 | 2 | 30 | — | 3 |
| Ties | 1 | 2 | 2 | 20 | — | 2 |
| Regular season / Postseason | G | Tgt | Rec | Rec Yds | Rec TD | FPts |
|---|---|---|---|---|---|---|
| Regular season | 5 | 17 | 10 | 146 | 1 | 20.6 |
| By opponent | G | Tgt | Rec | Rec Yds | Rec TD | FPts |
|---|---|---|---|---|---|---|
| vs ARI | 1 | 3 | 2 | 52 | 1 | 11.2 |
| vs DAL | 1 | 4 | 2 | 25 | — | 2.5 |
| vs LA | 1 | 6 | 2 | 30 | — | 3 |
| vs TEN | 1 |
| By month | G | Tgt | Rec | Rec Yds | Rec TD | FPts |
|---|---|---|---|---|---|---|
| September | 3 | 12 | 6 | 74 | — | 7.4 |
| October | 2 | 5 | 4 | 72 | 1 | 13.2 |
| Division games | G | Tgt | Rec | Rec Yds | Rec TD | FPts |
|---|---|---|---|---|---|---|
| Division | 2 | 6 | 4 | 45 | — | 4.5 |
| Non-division | 3 | 11 | 6 | 101 | 1 | 16.1 |
Donald Hayes
WR
88% match
2026 Draft ClassmatesFull class →
| 2 |
| 2 |
| 19 |
| — |
| 1.9 |
| vs WAS | 1 | 2 | 2 | 20 | — | 2 |