Season totals or exact team stints. Career totals count each season once.
Career games unavailable for incomplete season coverage. Verified career totals remain shown; career per-game figures require complete coverage.
| Season | Age | Team | G | GS | VAL | Defense | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tkl | Solo | Ast | TFL | QBHits | Sk | Dis | Int | PD | FF | FR | TD | Sfty | ||||||
| 1991 | 23 | NE | — | — | 2.2 | 59 | 0 | — | — | — | 0.0 | 0.0 | 2 | 5 | 0 | — | — | — |
| 1992 | 24 | WAS | — | — | 0.0 | 1 | 1 | — | — | — | 0.0 | 0.0 | — | 0 | 0 | — | — | — |
| 1993 | 25 | BUF | — | — | 1.3 | 48 | 39 | — | — | — | 0.5 | 0.5 | 1 | 8 | 0 | — | — | — |
| 1994 | 26 | BUF | — | — | 3.6 | 77 | 65 | — | — | — | 0.5 | 0.5 | 3 | 12 | 0 | — | — | — |
| 1995 | 27 | JAX | — | — | 1.4 | 61 | 49 | — | — | — | 0.0 | 0.0 | 1 | 14 | 1 | — | — | — |
| 1996 | 28 | JAX | — | — | 1.0 | 69 | 57 | — | — | — | 0.0 | 0.0 | 1 | 10 | 0 | — | — | — |
| 1997 | 29 | NO | — | — | 2.0 | 46 | 41 | — | — | — | 0.0 | 0.0 | 2 | 9 | 1 | — | — | — |
| Career | — | — | — | 11.5 | 361 | 252 | — | — | — | 1.0 | 1.0 | 10 | 58 | 2 | 0 | — | — | |
Fan Rating
Rate Mickey Washington — All-Time
Explore More
Similar Players
1990: no recorded NFL regular-season production. StatVault's source covers these seasons in full, so this is an absence of production, not of data.
7 seasons · peak 3.6 in 1994
VAL (Value Above League) measures each NFL season against that season's league; the dashed line is zero — a season that added nothing above the league's fringe. ● peak · ○ league-best season.
0.9 career wins over 7 seasons · 1 win = 13.08 VAL
Best season · 1994 · +0.3 wins
0.3 of BUF's 7 wins (4%)
Latest season · 1997 · +0.1 wins
0.1 of NO's 6 wins (3%)
VAL 3.0 measures each part of a NFL player's game in his sport's own currency against what that season's fringe players produced, converted to team wins with rates fitted from every team-season in the encyclopedia. Team wins are the club's actual regular-season wins; a traded season, or one whose club record is missing, shows no share.
| Season | Age | Team | G | GS | Tkl | Solo | Ast | TFL | QBHits | Sk | Dis | Int | PD | FF | FR | TD | Sfty | VAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991 | 23 | NE | — | — | 59 | 0 | — | — | — | 0.0 | 0.0 | 2 | 5 | 0 | — | — | — | 2.2 |
| 1992 | 24 | WAS | — | — | 1 | 1 | — | — | — | 0.0 | 0.0 | — | 0 | 0 | — | — | — | 0 |
| 1993 | 25 | BUF | — | — | 48 | 39 | — | — | — | 0.5 | 0.5 | 1 | 8 | 0 | — | — | — | 1.3 |
| 1994 | 26 | BUF | — | — | 77 | 65 | — | — | — | 0.5 | 0.5 | 3 | 12 | 0 | — | — | — | 3.6 |
| 1995 | 27 | JAX | — | — | 61 | 49 | — | — | — | 0.0 | 0.0 | 1 | 14 | 1 | — | — | — | 1.4 |
| 1996 | 28 | JAX | — | — | 69 | 57 | — | — | — | 0.0 | 0.0 | 1 | 10 | 0 | — | — | — | 1 |
| 1997 | 29 | NO | — | — | 46 | 41 | — | — | — | 0.0 | 0.0 | 2 | 9 | 1 | — | — | — | 2 |
| Career | — | 361 | 252 | — | — | — | 1.0 | 1.0 | 10 | 58 | 2 | 0 | — | — | 11.5 |
Career games and per-game totals are unavailable because the season rows do not establish complete career coverage. Published career totals are preserved.
Trenton Robinson
S
100% match