Season totals or exact team stints. Career totals count each season once.
Career games unavailable for incomplete season coverage. Verified career totals remain shown; career per-game figures require complete coverage.
| Season | Age | Team | G | GS | VAL | Rushing | Receiving | Passing | Defense | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | TD | Y/A | TD% | 1D | 1D% | Fmb | Tgt | Rec | Yds | TD | Ctch% | Y/R | Y/Tgt | AirYd/T | 1D | Cmp | Att | Cmp% | Yds | TD | Int | TD% | Int% | Y/A | AdjY/A | TD:INT | Rate | Sk | Tkl | Solo | Ast | TFL | QBHits | Sk | Dis | Int | PD | FF | FR | TD | Sfty | ||||||
| 1978 | 23 | NE | — | — | 0.0 | 3 | 6 | 0 | 2.0 | 0.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1979 | 24 | NE | — | — | 0.0 | 23 | 71 | 0 | 3.1 | 0.0 | — | — | — | — | 2 | 9 | 0 | — | 4.5 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1980 | 25 | NE | — | — | 0.0 | 33 | 97 | 3 | 2.9 | 9.1 | — | — | — | — | 4 | 27 | 0 | — | 6.8 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1981 | 26 | NE | — | — | 2.7 | 38 | 201 | 2 | 5.3 | 5.3 | — | — | — | — | 12 | 132 | 1 | — | 11.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 11 | 10 | — | — | — | 0.0 | 0.0 | — | 0 | 0 | — | — | — |
| 1982 | 27 | NE | — | — | 0.5 | 30 | 168 | 0 | 5.6 | 0.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 5 | 5 | — | — | — | 0.0 | 0.0 | — | 0 | 0 | — | — | — |
| 1983 | 28 | NE | — | — | 4.5 | 106 | 578 | 4 | 5.5 | 3.8 | — | — | — | — | 10 | 97 | 1 | — | 9.7 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 12 | 12 | — | — | — | 0.0 | 0.0 | — | 0 | 0 | — | — | — |
| 1984 | 29 | NE | — | — | 2.6 | 133 | 553 | 4 | 4.2 | 3.0 | — | — | — | — | 16 | 159 | 0 | — | 9.9 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 16 | 16 | — | — | — | 0.0 | 0.0 | — | 0 | 0 | — | — | — |
| 1985 | 30 | NE | — | — | 0.0 | 47 | 152 | 2 | 3.2 | 4.3 | — | — | — | — | 2 | 16 | 0 | — | 8.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 19 | 18 | — | — | — | 0.0 | 0.0 | — | 0 | 0 | — | — | — |
| 1986 | 31 | NE | — | — | 0.0 | 71 | 172 | 1 | 2.4 | 1.4 | — | — | — | — | 15 | 145 | 0 | — | 9.7 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 20 | 19 | — | — | — | 0.0 | 0.0 | — | 0 | 1 | — | — | — |
| 1987 | 32 | NE | — | — | 0.0 | 79 | 248 | 0 | 3.1 | 0.0 | — | — | — | — | 15 | 136 | 0 | — | 9.1 | — | — | — | 1 | 1 | 100.0% | 15 | 1 | 0 | 100.0 | 0.0 | 15.0 | 35.0 | — | 158.3 | 0 | 2 | 2 | — | — | — | 0.0 | 0.0 | — | 0 | 0 | — | — | — |
| 1988 | 33 | NE | — | — | 0.6 | 22 | 75 | 2 | 3.4 | 9.1 | — | — | — | — | 8 | 58 | 0 | — | 7.3 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 11 | 11 | — | — | — | 0.0 | 0.0 | — | 0 | 1 | — | — | — |
| 1989 | 34 | NE | — | — | 0.1 | 11 | 38 | 0 | 3.5 | 0.0 | — | — | — | — | 10 | 54 | 0 | — | 5.4 | — | — | — | 1 | 1 | 100.0% | 15 | 0 | 0 | 0.0 | 0.0 | 15.0 | 15.0 | — | 118.8 | 0 | 8 | 7 | — | — | — | 0.0 | 0.0 | — | 0 | 1 | — | — | — |
| 1990 | 35 | NE | — | — | 0.0 | 16 | 56 | 0 | 3.5 | 0.0 | — | — | — | — | 2 | 10 | 0 | — | 5.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1991 | 36 | LAR | — | — | 0.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | 0 | — | — | — | 0.0 | 0.0 | — | 0 | 0 | — | — | — |
| Career | — | — | — | 11.0 | 612 | 2,415 | 18 | 3.9 | 2.9 | — | — | — | 0 | 96 | 843 | 2 | — | 8.8 | — | — | — | 2 | 2 | 100.0% | 30 | 1 | 0 | 50.0 | 0.0 | 15.0 | 25.0 | — | 158.3 | 0 | 105 | 100 | — | — | — | 0.0 | 0.0 | 0 | 0 | 3 | 0 | — | — | |
Fan Rating
Rate Mosi Tatupu — All-Time
Explore More
Similar Players
Cleveland Gary
RB
99% match