Season totals or exact team stints. Career totals count each season once.
Career games unavailable for incomplete season coverage. Verified career totals remain shown; career per-game figures require complete coverage.
| Season | Age | Team | G | GS | Snap Counts | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Off | Off% | Def | Def% | ST | ST% | |||||
| 2023 | 24 | SEA | 16 | — | 129 | 14.3% | — | 0.0% | 58 | 13.2% |
| 2024 | 25 | SEA | 12 | — | 438 | 60.5% | — | 0.0% | 15 | 4.4% |
| 2025 | 26 | SEA | 8 | — | 312 | 61.0% | — | 0.0% | — | 0.0% |
| 2026 | 27 | SEA | 2 | — | 2 | 1.0% | — | 0.0% | — | 0.0% |
| Career | — | — | — | — | — | — | — | — | — | |
Fan Rating
Rate Olu Oluwatimi — All-Time
Explore More
Similar Players
3 seasons · peak 0.4 in 2025
VAL (Value Above League) measures each NFL season against that season's league; the dashed line is zero — a season that added nothing above the league's fringe. ● peak · ○ league-best season.
| Season | Age | Team | G | GS | Off | Off% | Def | Def% | ST | ST% | VAL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 24 | SEA | 16 | 0* | 129 | 14.3% | — | 0.0% | 58 | 13.2% | 0 |
| 2024 | 25 | SEA | 12 | 7* | 438 | 60.5% | — | 0.0% | 15 | 4.4% | 0 |
| 2025 | 26 | SEA | 8 | 5* | 312 | 61.0% | — | 0.0% | — | 0.0% | 0.4 |
| 2026 | 27 | SEA | 2 | — | 2 | 1.0% | — | 0.0% | — | 0.0% | — |
| Career | — | — | — | — | — | — | — | 0.4 |
Career games and per-game totals are unavailable because the season rows do not establish complete career coverage. Published career totals are preserved.
* GS not available from free sources — SG* estimated from snap share (nflverse 2012+)
| Wk | Opp | Yds | TD | FP |
|---|---|---|---|---|
| W10 | ARI | — | — | — |
Source: nflverse (CC-BY 4.0) · 2016–2026 · 1 game
Folded from the per-game logs on file. Home/away, result, month and division come from the NFL schedule feed; where a game has no schedule row those dimensions leave it out rather than guess, and the count is shown.
| Home / Away | G |
|---|---|
| Home | 1 |
| Wins / Losses | G |
|---|---|
| Wins | 1 |
| Regular season / Postseason | G |
|---|---|
| Regular season | 1 |
| By opponent | G |
|---|---|
| vs ARI | 1 |
| By month | G |
|---|---|
| November | 1 |
| Division games | G |
|---|---|
| Division | 1 |
Eugene Amano
C
86% match