Season totals or exact team stints. Career totals count each season once.
| Season | Age | Team | G | GS | Passing | Rushing | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cmp | Att | Cmp% | Yds | TD | Int | TD% | Int% | Y/A | AdjY/A | TD:INT | Rate | Sk | Att | Yds | TD | Y/A | TD% | 1D | 1D% | Fmb | |||||
| 1998 | 22 | SD | 10 | — | 111 | 245 | 45.3% | 1,289 | 2 | 15 | 0.8 | 6.1 | 5.3 | 2.7 | 0.1 | 39.0 | — | 27 | 80 | 0 | 3.0 | 0.0 | — | — | — |
| 2000 | 24 | SD | 10 | — | 151 | 305 | 49.5% | 1,779 | 11 | 17 | 3.6 | 5.6 | 5.8 | 4.0 | 0.6 | 56.4 | 30 | 28 | 54 | 0 | 1.9 | 0.0 | 6 | 21.4 | 2 |
| 2001 | 25 | DAL | 4 | — | 45 | 88 | 51.1% | 494 | 1 | 3 | 1.1 | 3.4 | 5.6 | 4.3 | 0.3 | 57.7 | 12 | 4 | -7 | 0 | -1.8 | 0.0 | 0 | 0.0 | 1 |
| Career | — | 24 | — | 307 | 638 | 48.1% | 3,562 | 14 | 35 | 2.2 | 5.5 | 5.6 | 3.6 | 0.4 | 49.9 | 42 | 59 | 127 | 0 | 2.2 | 0.0 | 6 | 10.2 | 3 | |
Career Value · VORP
15 career value over replacement — #3415 all-time of 4,695. 5/season above a replacement-level QB.
Pick #2 (Rd 1) · SDG · 1998 · -32.3 vs expected KV-H
Fan Rating
Rate Ryan Leaf — All-Time
Explore More
Similar Players
3 seasons · peak 0.0 in 1998
VAL (Value Above League) measures each NFL season against that season's league; the dashed line is zero — a season that added nothing above the league's fringe. ● peak · ○ league-best season.
0.0 career wins over 3 seasons · 1 win = 13.08 VAL
Best season · 2001 · −0.3 wins
VAL 3.0 measures each part of a NFL player's game in his sport's own currency against what that season's fringe players produced, converted to team wins with rates fitted from every team-season in the encyclopedia.
#230 of 408 all-time QBs by KV-H
A depth / rotational career by KV-H: a remarkably steady profile that scores 31 of 100, era-normalized against pass yds/g peers across 3 scored seasons, with a short career trimming the score.
Blend 36 × longevity 0.86 = KV-H 31· confidence 83%
Season-by-season quality (era-relative pass yds/g)
Browning Nagle
QB
84% match
1998 Draft ClassmatesFull class →