Scott Chandler is a career quality starter — a tight end whose body of work places Chandler in the top quarter of all players at the position historically. The Knox model values sustained contribution over flash, and Chandler's career arc reflects exactly that kind of reliable professional-grade performance.
Season totals or exact team stints. Career totals count each season once.
| Season | Age | Team | G | GS | Receiving | Snap Counts | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tgt | Rec | Yds | TD | Ctch% | Y/R | Y/Tgt | AirYd/T | 1D | Off | Off% | Def | Def% | ST | ST% | |||||
| 2010 | 25 | BUF | 3 | — | 3 | 1 | 8 | 0 | 33.3% | 8.0 | 2.7 | — | 0 | — | — | — | — | — | — |
| 2011 | 26 | BUF | 14 | — | 46 | 38 | 389 | 6 | 82.6% | 10.2 | 8.5 | — | 25 | — | — | — | — | — | — |
| 2012 | 27 | BUF | 15 | — | 74 | 43 | 571 | 6 | 58.1% | 13.3 | 7.7 | — | 36 | — | — | — | — | — | — |
| 2013 | 28 | BUF | 16 | — | 81 | 53 | 655 | 2 | 65.4% | 12.4 | 8.1 | — | 26 | 918 | 79.0% | — | 0.0% | 70 | 13.8% |
| 2014 | 29 | BUF | 16 | — | 70 | 47 | 497 | 3 | 67.1% | 10.6 | 7.1 | — | 28 | 748 | 70.1% | — | 0.0% | 76 | 16.1% |
| 2015 | 30 | NE | 15 | — | 42 | 23 | 259 | 4 | 54.8% | 11.3 | 6.2 | — | 14 | 379 | 34.7% | — | 0.0% | 81 | 17.7% |
| Career | — | 79 | — | 316 | 205 | 2,379 | 21 | 64.9% | 11.6 | 7.5 | — | 129 | — | — | — | — | — | — | |
Career Value · VORP
83 career value over replacement — #1428 all-time of 4,695. 16.6/season above a replacement-level TE.
Pick #129 (Rd 4) · LAC · 2007 · +34.4 vs expected KV-H
Fan Rating
Rate Scott Chandler — All-Time
Explore More
Similar Players
2007–2009: no recorded NFL regular-season production. StatVault's source covers these seasons in full, so this is an absence of production, not of data.
5 seasons · peak 5.3 in 2012
VAL (Value Above League) measures each NFL season against that season's league; the dashed line is zero — a season that added nothing above the league's fringe. ● peak · ○ league-best season.
1.4 career wins over 5 seasons · 1 win = 13.08 VAL
Best season · 2012 · +0.4 wins
Latest season · 2015 · +0.1 wins
VAL 3.0 measures each part of a NFL player's game in his sport's own currency against what that season's fringe players produced, converted to team wins with rates fitted from every team-season in the encyclopedia.
#112 of 698 all-time TEs by KV-H
| Season | Age | Team | G | GS | Tgt | Rec | Yds | TD | Ctch% | Y/R | Y/Tgt | AirYd/T | 1D | VAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | 25 | BUF | 3 | — | 3 | 1 | 8 | 0 | 33.3% | 8.0 | 2.7 | — | 0 | — |
| 2011 | 26 | BUF | 14 | — | 46 | 38 | 389 | 6 | 82.6% | 10.2 | 8.5 | — | 25 | 3.7 |
| 2012 | 27 | BUF | 15 | — | 74 | 43 | 571 | 6 | 58.1% | 13.3 | 7.7 | — | 36 | 5.3 |
| 2013 | 28 | BUF | 16 | 13* | 81 | 53 | 655 | 2 | 65.4% | 12.4 | 8.1 | — | 26 | 4.7 |
| 2014 | 29 | BUF | 16 | 11* | 70 | 47 | 497 | 3 | 67.1% | 10.6 | 7.1 | — | 28 | 4 |
| 2015 | 30 | NE | 12 | 0* | 42 | 23 | 259 | 4 | 54.8% | 11.3 | 6.2 | — | 14 | 1.2 |
| Career | 76 | 316 | 205 | 2,379 | 21 | 64.9% | 11.6 | 7.5 | — | 129 | 18.9 |
* GS not available from free sources — SG* estimated from snap share (nflverse 2012+)
| Season | Age | Team | G | GS | Off | Off% | Def | Def% | ST | ST% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | 28 | BUF | 16 | 13* | 918 | 79.0% | — | 0.0% | 70 | 13.8% |
| 2014 | 29 | BUF | 16 | 11* | 748 | 70.1% | — | 0.0% | 76 | 16.1% |
| 2015 | 30 | NE | 15 | 0* | 379 | 34.7% | — | 0.0% | 81 | 17.7% |
| Career | — | — | — | — | — | — | — |
Career games and per-game totals are unavailable because the season rows do not establish complete career coverage. Published career totals are preserved.
* GS not available from free sources — SG* estimated from snap share (nflverse 2012+)
A strong starter career by KV-H: a well-rounded profile that scores 65 of 100, era-normalized against rec yds/g peers across 5 scored seasons.
Blend 64.6 × longevity 1 = KV-H 65· confidence 100%
Season-by-season quality (era-relative rec yds/g)
Kevin Boss
TE
90% match
2007 Draft ClassmatesFull class →