Sport-specific career totals from the active profile tables, with VAL shown whenever the sport has a value file.
| Season | Age | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | GWG | SOG | S% | VAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | 20 | Ottawa Senators | 82 | 10 | 29 | 39 | +34 | 61 | 5 | 0 | 2 | 137 | 7.3% | 11 |
| 2007 | 21 | Ottawa Senators | 82 | 7 | 28 | 35 | -15 | 102 | 0 | 0 | 1 | 147 | 4.8% | 8.6 |
| 2008 | 22 | Ottawa Senators | 82 | 9 | 27 | 36 | +5 | 50 | 6 | 1 | 1 | 160 | 5.6% | 10.1 |
| 2009 | 23 | Tampa Bay Lightning | 52 | 2 | 14 | 16 | -4 | 36 | 1 | 0 | 1 | 87 | 2.3% | 4.7 |
| 2010 | 24 | Tampa Bay Lightning | 81 | 6 | 11 | 17 | -14 | 50 | 2 | 0 | 1 | 145 | 4.1% | 5.7 |
| 2011 | 25 | Philadelphia Flyers | 81 | 8 | 24 | 32 | +30 | 42 | 3 | 0 | 2 | 144 | 5.6% | 10.4 |
| 2012 | 26 | Philadelphia Flyers | 62 | 7 | 18 | 25 | +6 | 38 | 2 | 0 | 2 | 114 | 6.1% | 7.5 |
| 2013 | 27 | Philadelphia Flyers | 11 | 0 | 2 | 2 | -9 | 2 | 0 | 0 | 0 | 18 | 0.0% | β |
| 2014 | 28 | Philadelphia Flyers | 38 | 5 | 12 | 17 | +1 | 34 | 0 | 0 | 0 | 62 | 8.1% | 1.7 |
| 2014 | 28 | Boston Bruins | 14 | 2 | 3 | 5 | +4 | 6 | 1 | 0 | 0 | 22 | 9.1% | 1.7 |
| 2015 | 29 | Buffalo Sabres | 60 | 7 | 7 | 14 | -13 | 36 | 1 | 0 | 1 | 67 | 10.5% | 4.2 |
Wore 5 distinct franchise crests across 10 seasons (2006β2015) β a true nomad. The crest trail: