Sport-specific career totals from the active profile tables, with VAL shown whenever the sport has a value file.
| Season | Age | Team | GP | GS | W | L | OTL | SV | GA | GAA | SV% | SO | VAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | 23 | Philadelphia Flyers | 3 | 3 | 3 | 0 | β | 74 | 3 | 1.00 | .961 | 0 | β |
| 2006 | 25 | Philadelphia Flyers | 46 | 42 | 23 | 15 | 6 | 1,133 | 133 | 2.97 | .895 | 2 | 6 |
| 2007 | 26 | Philadelphia Flyers | 52 | 46 | 9 | 29 | 9 | 1,401 | 166 | 3.38 | .894 | 0 | 2.5 |
| 2008 | 27 | Philadelphia Flyers | 28 | 23 | 12 | 9 | 2 | 670 | 69 | 2.91 | .907 | 1 | 3.1 |
| 2009 | 28 | Philadelphia Flyers | 32 | 29 | 15 | 8 | 6 | 864 | 83 | 2.76 | .912 | 1 | 4.5 |
| 2010 | 29 | Tampa Bay Lightning | 49 | 46 | 21 | 18 | 5 | 1,261 | 127 | 2.87 | .909 | 1 | 4.8 |
| 2011 | 30 | San Jose Sharks | 24 | 22 | 12 | 7 | 3 | 551 | 64 | 2.71 | .896 | 0 | 1.7 |
Wore 3 distinct franchise crests across 8 seasons (2004β2011) β a true nomad. The crest trail: