Sport-specific career totals from the active profile tables, with VAL shown whenever the sport has a value file.
| Season | Age | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | GWG | SOG | S% | VAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1990 | 22 | Boston Bruins | 3 | 0 | 1 | 1 | +2 | 6 | 0 | 0 | 0 | 0 | 0.0% | β |
| 1991 | 23 | Boston Bruins | 16 | 0 | 1 | 1 | -8 | 10 | 0 | 0 | 0 | 9 | 0.0% | 0.3 |
| 1992 | 24 | Boston Bruins | 31 | 0 | 5 | 5 | -13 | 29 | 0 | 0 | 0 | 25 | 0.0% | 1.4 |
| 1993 | 25 | Tampa Bay Lightning | 64 | 12 | 24 | 36 | -25 | 70 | 7 | 0 | 0 | 138 | 8.7% | 7.2 |
| 1994 | 26 | Tampa Bay Lightning | 16 | 1 | 5 | 6 | -11 | 12 | 1 | 0 | 0 | 35 | 2.9% | 8 |
| 1994 | 26 | Edmonton Oilers | 66 | 10 | 27 | 37 | -11 | 74 | 5 | 0 | 0 | 152 | 6.6% | 8 |
| 1995 | 27 | New York Islanders | 22 | 2 | 7 | 9 | -8 | 6 | 1 | 0 | 0 | 38 | 5.3% | 2.1 |
| 1996 | 28 | New York Islanders | 13 | 0 | 5 | 5 | -2 | 10 | 0 | 0 | 0 | 9 | 0.0% | 1.2 |
| 1997 | 29 | Boston Bruins | 27 | 3 | 4 | 7 | 0 | 8 | 1 | 0 | 0 | 49 | 6.1% | 2.3 |
Wore 4 distinct franchise crests across 8 seasons (1990β1997) β a true nomad. The crest trail: