Sport-specific career totals from the active profile tables, with VAL shown whenever the sport has a value file.
| Season | Age | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | GWG | SOG | S% | VAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1966 | 19 | Montréal Canadiens | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| 1968 | 21 | Montréal Canadiens | 22 | 3 | 4 | 7 | +3 | 10 | 0 | 0 | 0 | 16 | 18.8% | 1.7 |
| 1969 | 22 | Minnesota North Stars | 75 | 34 | 31 | 65 | -13 | 46 | 11 | 0 | 2 | 189 | 18.0% | 12.8 |
| 1970 | 23 | Minnesota North Stars | 76 | 29 | 28 | 57 | -12 | 23 | 14 | 0 | 2 | 247 | 11.7% | 12 |
| 1971 | 24 | Minnesota North Stars | 78 | 34 | 23 | 57 | +6 | 46 | 12 | 0 | 1 | 283 | 12.0% | 12.5 |
| 1972 | 25 | Minnesota North Stars | 78 | 18 | 25 | 43 | 0 | 18 | 6 | 0 | 0 | 212 | 8.5% | 9.9 |
| 1973 | 26 | Minnesota North Stars | 78 | 32 | 35 | 67 | +23 | 12 | 3 | 0 | 6 | 251 | 12.8% | 13.4 |
| 1974 | 27 | Minnesota North Stars | 78 | 29 | 35 | 64 | -1 | 16 | 3 | 0 | 3 | 185 | 15.7% | 12.6 |
| 1975 | 28 | Detroit Red Wings | 80 | 50 | 37 | 87 | -12 | 28 | 19 | 1 | 6 | 238 | 21.0% | 15 |
| 1976 | 29 | Detroit Red Wings | 39 | 10 | 13 | 23 | -17 | 20 | 4 | 1 | 0 | 70 | 14.3% | 4.2 |
| 1977 | 30 | Detroit Red Wings | 42 | 2 | 10 | 12 | -34 | 4 | 0 | 0 | 0 | 62 | 3.2% | 2.1 |
| 1978 | 31 | Detroit Red Wings | 13 | 2 | 2 | 4 | -2 | 6 | 1 | 0 | 0 | 9 | 22.2% | 6 |
| 1978 | 31 | Los Angeles Kings | 41 | 10 | 19 | 29 | -2 | 2 | 4 | 0 | 0 | 97 | 10.3% | 6 |
| 1979 | 32 | Los Angeles Kings | 35 | 10 | 11 | 21 | +5 | 8 | 4 | 0 | 1 | 47 | 21.3% | 4.4 |
Wore 3 distinct franchise crests across 14 seasons (1966–1979) — a true nomad. The crest trail: