Sport-specific career totals from the active profile tables, with VAL shown whenever the sport has a value file.
| Season | Age | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | GWG | SOG | S% | VAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998 | 19 | Boston Bruins | 81 | 22 | 25 | 47 | +9 | 8 | 7 | 0 | 3 | 159 | 13.8% | 12.9 |
| 1999 | 20 | Boston Bruins | 79 | 25 | 26 | 51 | -6 | 18 | 6 | 0 | 8 | 160 | 15.6% | 12.9 |
| 2000 | 21 | Boston Bruins | 77 | 19 | 26 | 45 | -6 | 4 | 6 | 0 | 3 | 145 | 13.1% | 11.2 |
| 2001 | 22 | Boston Bruins | 82 | 29 | 46 | 75 | +6 | 18 | 3 | 0 | 3 | 215 | 13.5% | 18.6 |
| 2002 | 23 | Boston Bruins | 74 | 29 | 41 | 70 | +21 | 27 | 3 | 0 | 4 | 192 | 15.1% | 17.6 |
| 2003 | 24 | Boston Bruins | 8 | 5 | 6 | 11 | +8 | 2 | 1 | 0 | 3 | 23 | 21.7% | — |
| 2004 | 25 | Boston Bruins | 58 | 17 | 23 | 40 | +12 | 4 | 3 | 0 | 5 | 132 | 12.9% | 10.5 |
| 2006 | 27 | Boston Bruins | 55 | 18 | 19 | 37 | -3 | 22 | 6 | 0 | 1 | 107 | 16.8% | 3.3 |
| 2006 | 27 | Edmonton Oilers | 19 | 5 | 11 | 16 | 0 | 6 | 4 | 0 | 0 | 36 | 13.9% | 3.3 |
| 2007 | 28 | Montréal Canadiens | 63 | 9 | 17 | 26 | -4 | 10 | 0 | 0 | 0 | 114 | 7.9% | 7 |
| 2008 | 29 | Chicago Blackhawks | 23 | 0 | 4 | 4 | -7 | 6 | 0 | 0 | 0 | 38 | 0.0% | 7.8 |
| 2008 | 29 | Carolina Hurricanes | 38 | 14 | 18 | 32 | +6 | 10 | 3 | 0 | 2 | 71 | 19.7% | 7.8 |
| 2009 | 30 | Carolina Hurricanes | 81 | 16 | 32 | 48 | -8 | 28 | 3 | 0 | 3 | 155 | 10.3% | 11.2 |
| 2010 | 31 | Carolina Hurricanes | 72 | 14 | 15 | 29 | -15 | 32 | 2 | 0 | 2 | 104 | 13.5% | 7.4 |
| 2011 | 32 | Carolina Hurricanes | 58 | 10 | 16 | 26 | 0 | 12 | 4 | 0 | 0 | 87 | 11.5% | 3.2 |
| 2011 | 32 | Florida Panthers | 20 | 3 | 11 | 14 | -2 | 2 | 0 | 0 | 1 | 36 | 8.3% | 3.2 |
Wore 6 distinct franchise crests across 14 seasons (1998–2011) — a true nomad. The crest trail: