Sport-specific career totals from the active profile tables, with VAL shown whenever the sport has a value file.
| Season | Age | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | GWG | SOG | S% | VAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1987 | 20 | Calgary Flames | 32 | 5 | 10 | 15 | +6 | 85 | 0 | 0 | 0 | 38 | 13.2% | 3.4 |
| 1988 | 21 | Calgary Flames | 74 | 13 | 15 | 28 | +24 | 282 | 0 | 0 | 1 | 118 | 11.0% | 7.6 |
| 1989 | 22 | Calgary Flames | 71 | 22 | 16 | 38 | +32 | 250 | 0 | 1 | 2 | 123 | 17.9% | 9.4 |
| 1990 | 23 | Calgary Flames | 78 | 39 | 33 | 72 | +31 | 222 | 5 | 0 | 5 | 175 | 22.3% | 14.8 |
| 1991 | 24 | Calgary Flames | 80 | 22 | 31 | 53 | +15 | 252 | 0 | 0 | 3 | 132 | 16.7% | 11.8 |
| 1992 | 25 | Calgary Flames | 76 | 53 | 37 | 90 | +32 | 207 | 15 | 0 | 2 | 196 | 27.0% | 18 |
| 1993 | 26 | Calgary Flames | 58 | 38 | 41 | 79 | +32 | 172 | 8 | 3 | 4 | 166 | 22.9% | 15.5 |
| 1994 | 27 | Calgary Flames | 73 | 41 | 43 | 84 | +37 | 145 | 12 | 3 | 5 | 202 | 20.3% | 17.7 |
| 1995 | 28 | Calgary Flames | 8 | 2 | 2 | 4 | +1 | 43 | 2 | 0 | 0 | 20 | 10.0% | β |
| 1996 | 29 | Calgary Flames | 35 | 22 | 20 | 42 | +15 | 78 | 9 | 0 | 5 | 84 | 26.2% | 8.8 |
| 1998 | 31 | Carolina Hurricanes | 61 | 20 | 29 | 49 | +3 | 103 | 4 | 0 | 2 | 106 | 18.9% | 11.9 |
| 1999 | 32 | Carolina Hurricanes | 77 | 14 | 28 | 42 | +2 | 178 | 1 | 1 | 4 | 138 | 10.1% | 11.1 |
| 2000 | 33 | Carolina Hurricanes | 69 | 23 | 30 | 53 | -10 | 62 | 12 | 0 | 1 | 150 | 15.3% | 12.3 |
| 2001 | 34 | Toronto Maple Leafs | 82 | 29 | 24 | 53 | +16 | 109 | 8 | 2 | 3 | 138 | 21.0% | 14.8 |
| 2002 | 35 | Toronto Maple Leafs | 69 | 21 | 27 | 48 | -4 | 63 | 6 | 2 | 2 | 122 | 17.2% | 11.9 |
| 2003 | 36 | Toronto Maple Leafs | 14 | 5 | 3 | 8 | -2 | 10 | 3 | 0 | 0 | 22 | 22.7% | 2 |
| 2004 | 37 | Toronto Maple Leafs | 72 | 28 | 20 | 48 | +9 | 84 | 11 | 1 | 7 | 124 | 22.6% | 12.6 |
| 2006 | 39 | Florida Panthers | 58 | 14 | 26 | 40 | +4 | 51 | 4 | 0 | 1 | 122 | 11.5% | 9.1 |
| 2007 | 40 | Florida Panthers | 50 | 13 | 16 | 29 | +5 | 71 | 2 | 0 | 3 | 94 | 13.8% | 2.9 |
| 2007 | 40 | Pittsburgh Penguins | 19 | 7 | 6 | 13 | -5 | 26 | 4 | 0 | 1 | 31 | 22.6% | 2.9 |
| 2008 | 41 | Pittsburgh Penguins | 38 | 3 | 12 | 15 | -3 | 40 | 1 | 0 | 0 | 41 | 7.3% | 3.9 |
| 2009 | 42 | Tampa Bay Lightning | 30 | 4 | 3 | 7 | -11 | 27 | 2 | 0 | 1 | 32 | 12.5% | 2 |
Wore 6 distinct franchise crests across 23 seasons (1987β2009) β a true nomad. The crest trail: