Sport-specific career totals from the active profile tables, with VAL shown whenever the sport has a value file.
| Season | Age | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | GWG | SOG | S% | VAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1984 | 19 | Buffalo Sabres | 21 | 12 | 4 | 16 | +2 | 4 | 5 | 0 | 2 | 40 | 30.0% | 3.2 |
| 1985 | 20 | Buffalo Sabres | 64 | 22 | 27 | 49 | +7 | 21 | 11 | 0 | 3 | 112 | 19.6% | 9.2 |
| 1986 | 21 | Buffalo Sabres | 75 | 31 | 34 | 65 | +1 | 39 | 8 | 0 | 4 | 146 | 21.2% | 11.4 |
| 1987 | 22 | Buffalo Sabres | 54 | 17 | 34 | 51 | -4 | 21 | 4 | 0 | 0 | 104 | 16.4% | 9 |
| 1988 | 23 | Buffalo Sabres | 45 | 19 | 19 | 38 | +4 | 20 | 6 | 0 | 0 | 93 | 20.4% | 7.4 |
| 1989 | 24 | Buffalo Sabres | 60 | 13 | 31 | 44 | -5 | 31 | 3 | 0 | 1 | 94 | 13.8% | 8.1 |
| 1990 | 25 | Buffalo Sabres | 8 | 1 | 2 | 3 | -3 | 2 | 1 | 0 | 0 | 8 | 12.5% | 5.8 |
| 1990 | 25 | Washington Capitals | 38 | 9 | 19 | 28 | +11 | 10 | 1 | 0 | 1 | 61 | 14.8% | 5.8 |
| 1991 | 26 | Buffalo Sabres | 18 | 1 | 3 | 4 | 0 | 4 | 0 | 0 | 0 | 16 | 6.3% | 1.7 |
| 1991 | 26 | New York Islanders | 20 | 3 | 4 | 7 | -1 | 4 | 1 | 0 | 0 | 19 | 15.8% | 1.7 |
| 1993 | 28 | Tampa Bay Lightning | 78 | 17 | 39 | 56 | -12 | 69 | 5 | 1 | 1 | 179 | 9.5% | 11.1 |
| 1994 | 29 | Tampa Bay Lightning | 66 | 17 | 23 | 40 | +9 | 28 | 2 | 0 | 6 | 126 | 13.5% | 9.2 |
| 1995 | 30 | Tampa Bay Lightning | 46 | 12 | 13 | 25 | -10 | 14 | 2 | 0 | 1 | 81 | 14.8% | 5.7 |
| 1996 | 31 | Tampa Bay Lightning | 63 | 3 | 7 | 10 | -8 | 18 | 0 | 1 | 0 | 53 | 5.7% | 3.9 |
Wore 4 distinct franchise crests across 13 seasons (1984β1996) β a true nomad. The crest trail: