Sport-specific career totals from the active profile tables, with VAL shown whenever the sport has a value file.
| Season | Age | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | GWG | SOG | S% | VAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | 21 | San Jose Sharks | 12 | 3 | 3 | 6 | -2 | 14 | 2 | 0 | 1 | 11 | 27.3% | β |
| 2007 | 22 | San Jose Sharks | 77 | 11 | 31 | 42 | +9 | 30 | 8 | 0 | 1 | 111 | 9.9% | 10.5 |
| 2008 | 23 | San Jose Sharks | 62 | 2 | 13 | 15 | -8 | 26 | 2 | 0 | 1 | 63 | 3.2% | 4.6 |
| 2009 | 24 | Tampa Bay Lightning | 12 | 1 | 1 | 2 | +1 | 6 | 0 | 0 | 0 | 13 | 7.7% | 6.5 |
| 2009 | 24 | Philadelphia Flyers | 64 | 4 | 20 | 24 | +2 | 16 | 0 | 0 | 2 | 72 | 5.6% | 6.5 |
| 2010 | 25 | Philadelphia Flyers | 80 | 6 | 29 | 35 | +19 | 16 | 2 | 0 | 1 | 137 | 4.4% | 10 |
| 2011 | 26 | Philadelphia Flyers | 82 | 1 | 39 | 40 | +30 | 23 | 0 | 0 | 0 | 117 | 0.9% | 11.3 |
| 2012 | 27 | Philadelphia Flyers | 82 | 4 | 34 | 38 | +4 | 36 | 3 | 0 | 0 | 132 | 3.0% | 10.3 |
| 2013 | 28 | Tampa Bay Lightning | 48 | 5 | 17 | 22 | +1 | 4 | 2 | 0 | 0 | 66 | 7.6% | 5.8 |
| 2014 | 29 | Tampa Bay Lightning | 82 | 2 | 29 | 31 | +11 | 28 | 1 | 0 | 0 | 115 | 1.7% | 9 |
| 2015 | 30 | Tampa Bay Lightning | 59 | 4 | 14 | 18 | +12 | 26 | 1 | 0 | 0 | 73 | 5.5% | 5.7 |
| 2016 | 31 | Tampa Bay Lightning | 64 | 2 | 7 | 9 | +4 | 26 | 0 | 0 | 1 | 54 | 3.7% | 4.2 |
| 2017 | 32 | Nashville Predators | 6 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 2 | 0.0% | β |
Wore 4 distinct franchise crests across 12 seasons (2006β2017) β a true nomad. The crest trail: