Sport-specific career totals from the active profile tables, with VAL shown whenever the sport has a value file.
| Season | Age | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | GWG | SOG | S% | VAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | 21 | New York Rangers | 40 | 1 | 8 | 9 | +16 | 14 | 0 | 0 | 1 | 27 | 3.7% | 3.7 |
| 2012 | 22 | New York Rangers | 82 | 7 | 25 | 32 | +25 | 44 | 0 | 0 | 1 | 123 | 5.7% | 10.2 |
| 2013 | 23 | New York Rangers | 47 | 4 | 15 | 19 | +13 | 22 | 0 | 0 | 1 | 83 | 4.8% | 5.7 |
| 2014 | 24 | New York Rangers | 77 | 14 | 29 | 43 | +11 | 36 | 2 | 3 | 4 | 177 | 7.9% | 11.9 |
| 2015 | 25 | New York Rangers | 71 | 8 | 25 | 33 | +23 | 26 | 3 | 0 | 2 | 148 | 5.4% | 9.6 |
| 2016 | 26 | New York Rangers | 73 | 9 | 25 | 34 | +26 | 22 | 2 | 0 | 0 | 113 | 8.0% | 10.4 |
| 2017 | 27 | New York Rangers | 77 | 6 | 36 | 42 | +20 | 37 | 1 | 1 | 1 | 153 | 3.9% | 11.5 |
| 2018 | 28 | New York Rangers | 49 | 2 | 24 | 26 | +7 | 20 | 1 | 0 | 0 | 77 | 2.6% | 1.1 |
| 2018 | 28 | Tampa Bay Lightning | 14 | 2 | 1 | 3 | +1 | 0 | 0 | 0 | 0 | 22 | 9.1% | 1.1 |
| 2019 | 29 | Tampa Bay Lightning | 82 | 9 | 37 | 46 | +38 | 34 | 0 | 0 | 1 | 128 | 7.0% | 12.8 |
| 2020 | 30 | Tampa Bay Lightning | 50 | 1 | 11 | 12 | +7 | 19 | 0 | 0 | 0 | 50 | 2.0% | 4 |
| 2021 | 31 | Tampa Bay Lightning | 50 | 4 | 8 | 12 | +13 | 14 | 0 | 0 | 0 | 85 | 4.7% | 4.3 |
| 2022 | 32 | Tampa Bay Lightning | 71 | 4 | 22 | 26 | +15 | 16 | 0 | 0 | 0 | 85 | 4.7% | 7.3 |
| 2023 | 33 | Nashville Predators | 71 | 2 | 18 | 20 | +12 | 22 | 0 | 0 | 1 | 78 | 2.6% | 5.9 |
| 2024 | 34 | Nashville Predators | 74 | 3 | 29 | 32 | +19 | 31 | 0 | 0 | 1 | 91 | 3.3% | 8.7 |
| 2025 | 35 | Tampa Bay Lightning | 82 | 4 | 27 | 31 | +43 | 22 | 0 | 1 | 2 | 78 | 5.1% | 9.6 |
| 2026 | 36 | Tampa Bay Lightning | 48 | 6 | 15 | 21 | +14 | 6 | 0 | 0 | 0 | 39 | 15.4% | 5.6 |
Wore 3 distinct franchise crests across 16 seasons (2011β2026) β a true nomad. The crest trail: